Category: Crisis Communication: Difference between revisions
From LINKS Community Center
Eschmidt (talk | contribs) No edit summary |
Eschmidt (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<PageSchema> | <PageSchema> | ||
<pageforms_Form name="Crisis Communication"/> | |||
<Template name="Crisis Communication" format="standard"> | |||
<Field name="Crisis Communication Type"> | |||
<Label>Type</Label> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Text</Type> | |||
<AllowedValue>App</AllowedValue> | |||
<AllowedValue>Text</AllowedValue> | |||
<AllowedValue>Website</AllowedValue> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>radiobutton</InputType> | |||
<Parameter name="values">App,Text,Website</Parameter> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Source"> | |||
<pageforms_FormInput> | |||
<InputType>text</InputType> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Publishing Organisation"> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>text</InputType> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Event type" list="list"> | |||
<Label>Scenario</Label> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>text with autocomplete</InputType> | |||
<Parameter name="values from category">Event type</Parameter> | |||
<Parameter name="placeholder">Start typing to see suggestions. Add multiple by pressing Enter after each.</Parameter> | |||
<Description>e.g., earthquake, flood</Description> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Disaster Management Phase" list="list"> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>checkboxes</InputType> | |||
<Parameter name="values from category">Disaster Management Phase</Parameter> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Language" list="list"> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>text with autocomplete</InputType> | |||
<Parameter name="values from category">Language</Parameter> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Content"> | |||
<pageforms_FormInput> | |||
<InputType>textarea</InputType> | |||
<Parameter name="autogrow"/> | |||
</pageforms_FormInput> | |||
</Field> | |||
</Template> | |||
</PageSchema>Includes digital content aimed at communicating important information during a crisis, such as warning messages, advice on how to deal with particular crisis scenarios, warning apps, etc. | </PageSchema>Includes digital content aimed at communicating important information during a crisis, such as warning messages, advice on how to deal with particular crisis scenarios, warning apps, etc. |
Latest revision as of 15:45, 7 September 2023
Page schema | |
Form: Crisis Communication | |
Template: Crisis Communication | |
format | standard |
Field: Crisis Communication Type | |
Label | Type |
Form input | |
Input type | radiobutton |
values | App,Text,Website |
Semantic property | |
Type | Text |
AllowedValue | Website |
Field: Source | |
Form input | |
Input type | text |
Field: Publishing Organisation | |
Form input | |
Input type | text |
Semantic property | |
Type | Page |
Field: Event type | |
List | |
Label | Scenario |
Form input | |
Input type | text with autocomplete |
values from category | Event type |
placeholder | Start typing to see suggestions. Add multiple by pressing Enter after each. |
e.g., earthquake, flood | |
Semantic property | |
Type | Page |
Field: Disaster Management Phase | |
List | |
Form input | |
Input type | checkboxes |
values from category | Disaster Management Phase |
Semantic property | |
Type | Page |
Field: Language | |
List | |
Form input | |
Input type | text with autocomplete |
values from category | Language |
Semantic property | |
Type | Page |
Field: Content | |
Form input | |
Input type | textarea |
autogrow |
Includes digital content aimed at communicating important information during a crisis, such as warning messages, advice on how to deal with particular crisis scenarios, warning apps, etc.
Pages in category "Crisis Communication"
The following 63 pages are in this category, out of 63 total.
A
H
- HackAIR - Collective awareness for air quality
- Hazardous Materials Incident Precautions
- HEATWAVE - Precautions recommended by artificial intelligence
- Heatwaves preparedness - Hun
- HITZEWELLE - Verhalten
- HITZEWELLE - Verhaltenshinweise, die von künstlicher Intelligenz empfohlen werden
- HOCHWASSER - Verhalten
- Hochwasserschutzfibel für Spontanhelfer