List of Use Cases
From LINKS Community Center
Use Cases
Social Media and Crowdsourcing Library
Use Cases
Social Media and Crowdsourcing Library
The overall goal of the Social Media and Crowdsourcing (SMCS) Use Cases Library is to collect experiences and use cases of how SMCS have been used or can be used in real world. This enables the opportunity to give disaster management organisations a concrete indication of how they can use SMCS in practice.
Selected Filters
No filter. Showing all results.
Results: 30
Title
37-Hour Wild Animal Hunt in Kleinmachnow
On July 20, 2023, a free-roaming wild animal was spotted in Kleinmachnow, a suburb of Berlin. Police received an emergency call and launched a 37-hour manhunt that attracted worldwide attention.
Year | 2023 |
Publisher | Federation of European Fire Officers (FEU) |
Theme | Social Media |
Hazard | Public Safety |
Category | Real-world |
Scale | County |
Thematic | Collecting and Analysing Information from SMCS Ensuring Credible Information |
Disaster Management Phase | During |
Involved Organisations | Police, Cybertracker Experts |
Attack in Vienna
On the evening of November 2, 2020, a 20-year-old man killed four people in the city center of Vienna, others are seriously injured.
Year | 2020 |
Publisher | Deutsche Hochschule der Polizei (DHPol) |
Theme | Crowdsourcing, Social Media |
Hazard | Terror |
Category | Real-world |
Scale | City |
Thematic | Collecting and Analysing Information from SMCS Mobilising Citizens Making Information Accessible Targeting Communication Ensuring Credible Information |
Disaster Management Phase | After, During |
Involved Organisations | Police Vienna |
Bastille Day Tragedy: Nice Lorry Attack
On July 14, 2016, at around 10.30pm a lorry was crashed into a crowd on the Promenade des Anglais in Nice, France, where people watched the fireworks celebrating Bastille Day, the French national day.
Year | 2016 |
Publisher | Deutsche Hochschule der Polizei (DHPol) |
Theme | Social Media |
Hazard | Terror |
Category | Real-world |
Scale | City |
Thematic | Mobilising Volunteers Making Information Accessible Ensuring Credible Information |
Disaster Management Phase | After, During |
Involved Organisations | Police Nice, French Government |
Catalonia Police's Communication Management in Terror-Attack
In the aftermath of two likely connected terrorist attacks the police of Catalonia received great praise from crisis communication experts regarding their management of the situation.
Year | 2017 |
Publisher | Deutsche Hochschule der Polizei (DHPol) |
Theme | Social Media |
Hazard | Terror |
Category | Real-world |
Scale | City |
Thematic | Collecting and Analysing Information from SMCS Making Information Accessible Targeting Communication |
Disaster Management Phase | After, During |
Involved Organisations | Police Catalonia |
Citizens Drought Reporting
The Crowdscience project #unserWasser investigates the impact of drought on Germany's water bodies by collecting public observations on drying rivers, lakes and streams.
Year | 2022 |
Publisher | Safety Innovation Center gGmbH (SIC) |
Theme | Crowdsourcing |
Hazard | Drought |
Category | Real-world |
Scale | Country |
Thematic | Collecting and Analysing Information from SMCS Mobilising Citizens Ensuring Credible Information |
Disaster Management Phase | After, Before, During |
Involved Organisations | ARD, SWR |
Covid-19 Outbreak Analysis
This use case provides a brief overview of an environment analysis using Obi4Wan. This analysis took place during the Covid-19 outbreak and was conducted by the Safety Region of South Limburg.
Year | 2020 |
Publisher | Veiligheidsregio Zuid-Limburg (VRZL) |
Theme | Social Media |
Hazard | Pandemic |
Category | Real-world |
Scale | County |
Thematic | Collecting and Analysing Information from SMCS |
Disaster Management Phase | During |
Involved Organisations | Safety Region South Limbourg |
COVID-19 Support Platform, Italy
Covid19Italia.Help is an opensource and open access platform created in the first days of the pandemic with the aim to disseminate information related to the pandemic and to support people in need.
Year | 2020 |
Publisher | Ubiquiti Networks (UNIFI) |
Theme | Crowdsourcing, Social Media |
Hazard | Pandemic |
Category | Real-world |
Scale | Country |
Thematic | Collecting and Analysing Information from SMCS Making Information Accessible Ensuring Credible Information |
Disaster Management Phase | After, During |
Involved Organisations | IT Experts |
Crowd-Engagement During Terror-Attack
Tweets containing the #openstockholm hashtag facilitated the creation of a massive support network by spontaneous volunteers, yet the authorities did not engage much with this network.
Year | 2017 |
Publisher | Deutsche Hochschule der Polizei (DHPol) |
Theme | Crowdsourcing, Social Media |
Hazard | Terror |
Category | Real-world |
Scale | City |
Thematic | Mobilising Citizens Mobilising Volunteers Making Information Accessible |
Disaster Management Phase | After, During |
Involved Organisations | Volunteers |
Disaster Response Operations - Wildfire
Dry grass and low vegetation was on fire, and controlled and extinguished by firefighters.
Year | 2022 |
Publisher | Federation of European Fire Officers (FEU) |
Theme | Social Media |
Hazard | Drought, Wildfire |
Category | Real-world |
Scale | County |
Thematic | Targeting Communication |
Disaster Management Phase | During |
Involved Organisations | Firefighters |
Drought and forest fires
The forest is burning: 45 major forest fires raged in NRW in 2020 alone. Climate change - right on our doorstep.
Year | 2021 |
Publisher | Federation of European Fire Officers (FEU) |
Theme | Social Media |
Hazard | Drought, Wildfire |
Category | Real-world |
Scale | County |
Thematic | Making Information Accessible Targeting Communication |
Disaster Management Phase | During |
Involved Organisations | Police, WDR (Westdeutscher Rundfunk), Fire Service |
Earthquake in Centre Italy
Terremoto Centro Italia is an opensource and open access crowdsourcing platform with the purpose to provide a space where people can share useful and verified information and requests about earthquakes that hit Central Italy between 2016-2017. The platform is a no profit initiative totally based on the work of volunteers.
Year | 2016 |
Publisher | Ubiquiti Networks (UNIFI) |
Theme | Crowdsourcing |
Hazard | Earthquake |
Category | Real-world |
Scale | Country |
Thematic | Collecting and Analysing Information from SMCS Mobilising Volunteers |
Disaster Management Phase | After |
Involved Organisations | IT Experts, ActionAid |
Earthquake in Haiti
On January 12 2010 a magnitude 7 earthquake struck Haiti and resulted in widespread devastation and a humanitarian crisis. SMCS were used to disseminating information and coordinating relief efforts.
Year | 2010 |
Publisher | European Organisation for Security (EOS) |
Theme | Crowdsourcing, Social Media |
Hazard | Earthquake |
Category | Real-world |
Scale | Country |
Thematic | Collecting and Analysing Information from SMCS Making Information Accessible Ensuring Credible Information |
Disaster Management Phase | After |
Involved Organisations | International relief organizations |
Empowering Child Education Amidst Covid-19
The project"Volunteers for Education" was launched in response to the Covid-19 emergency that affected child education and wellbeing to support learning and motivation of children aged 9-17
Year | 2020 |
Publisher | Save the Children Italia Onlus Associazione (SCIT) |
Theme | Social Media |
Hazard | Pandemic |
Category | Real-world |
Scale | Country |
Thematic | Mobilising Volunteers |
Disaster Management Phase | After, During |
Involved Organisations | Volunteers, Schools |
Ensuring the Continuity of Traffic
Loiret & Orléans Launch Data Platform & Apps for Smarter Traffic Management, Improved Public Transit & Safety
Year | 2016 |
Publisher | Stichting VU (VU) |
Theme | Crowdsourcing |
Hazard | Flooding |
Category | Real-world |
Scale | County |
Thematic | Collecting and Analysing Information from SMCS Mobilising Citizens Making Information Accessible Ensuring Credible Information |
Disaster Management Phase | After |
Involved Organisations | Public Transport |
Fuel Crisis: Strike Impact
In 2018, Portugal experienced a fuel crisis caused by a strike by truck drivers protesting against the rising fuel prices. The strike resulted in the disruption of fuel supplies and distribution.
Year | 2018 |
Publisher | Virtual Operations Supports Team (VOST) Portugal |
Theme | Crowdsourcing |
Hazard | Fuel supply disruption |
Category | Real-world |
Scale | Country |
Thematic | Collecting and Analysing Information from SMCS Mobilising Citizens Making Information Accessible Ensuring Credible Information |
Disaster Management Phase | During |
Involved Organisations | VOST Portugal |
Germany Adopts "INTEL" Officers for Policing
As the result of a focused research project, Germany implemented so-called ‘intel officers’ in several states in 2019 who assist police operations through the application open-source intelligence.
Year | |
Publisher | Deutsche Hochschule der Polizei (DHPol) |
Theme | Crowdsourcing, Social Media |
Hazard | Public Safety |
Category | Real-world |
Scale | Country |
Thematic | Collecting and Analysing Information from SMCS Mobilising Citizens Making Information Accessible Ensuring Credible Information |
Disaster Management Phase | After, Before, During |
Involved Organisations | Police Germany |
Heavy Rain Event in Japan
Example case of a regional government affected by the disaster using a Twitter-based AI Disaster Risk Management Solution to confirm the damage and provide contact information for multiple rescues.
Year | 2020 |
Publisher | Kobe University |
Theme | Crowdsourcing, Social Media |
Hazard | Flooding, Landslide |
Category | Real-world |
Scale | Country |
Thematic | Collecting and Analysing Information from SMCS Mobilising Citizens Making Information Accessible Targeting Communication Ensuring Credible Information |
Disaster Management Phase | During |
Involved Organisations | Oita Prefecture Officials |
Lake-Storm-Signals: Educational Film
Education film about storm warning systems on 4 Hungarian lakes
Year | 2022 |
Publisher | Federation of European Fire Officers (FEU) |
Theme | Social Media |
Hazard | Storm |
Category | Preventive campaign |
Scale | Country |
Thematic | Making Information Accessible Targeting Communication |
Disaster Management Phase | Before |
Involved Organisations |
Manhunt: Herne Police Pursue Child-Murderer
Law enforcement in Herne had to handle the case of a child-murderer who was on the run for several days (killing a second person) and who kept the afraid public by posting further threats online.
Year | 2017 |
Publisher | Deutsche Hochschule der Polizei (DHPol) |
Theme | Crowdsourcing, Social Media |
Hazard | Amok |
Category | Real-world |
Scale | County |
Thematic | Collecting and Analysing Information from SMCS Mobilising Citizens Making Information Accessible Ensuring Credible Information |
Disaster Management Phase | During |
Involved Organisations | Police |
Meteorology Alarms
Thunderstorms in the country
Year | 2022 |
Publisher | Federation of European Fire Officers (FEU) |
Theme | Social Media |
Hazard | Storm |
Category | Real-world |
Scale | Country |
Thematic | Targeting Communication |
Disaster Management Phase | Before |
Involved Organisations | National Meteorology Service |
Norway's Police Navigate Social-Media-Tied Terror
The Norwegian police were the first authorities across Europe to have to handle a massive terrorist attack in times where social media had become an established means of communication for broad parts.
Year | 2011 |
Publisher | Deutsche Hochschule der Polizei (DHPol) |
Theme | Crowdsourcing, Social Media |
Hazard | Terror |
Category | Real-world |
Scale | County |
Thematic | Collecting and Analysing Information from SMCS Mobilising Citizens Making Information Accessible Ensuring Credible Information |
Disaster Management Phase | During |
Involved Organisations | Police Norway |
Police Crisis Communication During Terror-Attack
On the evening of December 19, 2016, a truck crashed into the Christmas market at Berlin’s Breitscheidplatz. 12 people were killed and at least 56 injured.
Year | 2016 |
Publisher | Deutsche Hochschule der Polizei (DHPol) |
Theme | Social Media |
Hazard | Terror |
Category | Real-world |
Scale | Country |
Thematic | Mobilising Citizens Making Information Accessible |
Disaster Management Phase | After, During |
Involved Organisations | Police Berlin |
Silo Fires in Schleswig-Holstein
In July and August 2023, there was an accumulation of silo fires in Schleswig-Holstein.
Year | 2023 |
Publisher | Federation of European Fire Officers (FEU) |
Theme | Crowdsourcing, Social Media |
Hazard | Fire |
Category | Real-world |
Scale | County |
Thematic | Collecting and Analysing Information from SMCS Making Information Accessible |
Disaster Management Phase | After, During |
Involved Organisations | Firefighters |
Social Media Community Building - Hungary
The Communication Team of the National Disaster Management system of Hungary is responsible to operate social media accounts around the clock 24/7.
Year | 2022 |
Publisher | Federation of European Fire Officers (FEU) |
Theme | Social Media |
Hazard | Public Safety |
Category | Real-world |
Scale | Country |
Thematic | Mobilising Citizens Making Information Accessible Targeting Communication |
Disaster Management Phase | Before, During |
Involved Organisations | Firefighters, Communication Team |
Suez Canal Blockage: EverGiven
In March 2021, the Suez Canal was blocked for six days by the Ever Given, a container ship that had run aground in the canal.
Year | 2021 |
Publisher | Federation of European Fire Officers (FEU) |
Theme | Social Media |
Hazard | Interrupted traffic routes, High economic damage |
Category | Real-world |
Scale | |
Thematic | Collecting and Analysing Information from SMCS Making Information Accessible |
Disaster Management Phase | After, Before, During |
Involved Organisations | Hamburg Fire Department, Egyptian Authorities |
Terror-Attack in Munich
On July 22, 2016, an 18-year-old man shot several people at a fast-food restaurant near the Olympic Shopping Centre in Munich.
Year | 2016 |
Publisher | Deutsche Hochschule der Polizei (DHPol) |
Theme | Crowdsourcing, Social Media |
Hazard | Terror, Amok |
Category | Real-world |
Scale | City |
Thematic | Collecting and Analysing Information from SMCS Mobilising Volunteers Making Information Accessible Ensuring Credible Information |
Disaster Management Phase | After, During |
Involved Organisations | Police Munich |
Tornado in Paderborn
This use case gives a broad overview of the application of a social media technology (Ubermetrics) while a tornado hits the city of Paderborn. The gathering and analysis of information is shown.
Year | 2022 |
Publisher | Safety Innovation Center gGmbH (SIC) |
Theme | Social Media |
Hazard | Tornado |
Category | Real-world |
Scale | City |
Thematic | Collecting and Analysing Information from SMCS |
Disaster Management Phase | After, During |
Involved Organisations | Paderborn Fire Department |
Ukraine Crisis Spurs Druzi-Project: Aid Project
The crisis in Ukraine is causing a mass exodus of people.Save the Children Italy developed the DRUZI project, a Ukrainian word meaning "friends", in which volunteers, who have knowledge of the languag
Year | 2022 |
Publisher | Federation of European Fire Officers (FEU) |
Theme | Social Media |
Hazard | War |
Category | Real-world |
Scale | Country |
Thematic | Collecting and Analysing Information from SMCS Making Information Accessible Targeting Communication |
Disaster Management Phase | During |
Involved Organisations | Save the Children Italy |
Ukraine Help-Map, Italy
It is an online map with the aim to collect and disseminate all the information/news/updates related to the war and to give people the possibility to provide support to who in need .
Year | 2022 |
Publisher | Ubiquiti Networks (UNIFI) |
Theme | Crowdsourcing |
Hazard | War |
Category | Real-world |
Scale | Country |
Thematic | Collecting and Analysing Information from SMCS Mobilising Volunteers Making Information Accessible Ensuring Credible Information |
Disaster Management Phase | After |
Involved Organisations | Humanitarian Aid |
Urban Apartment Blaze: Mass Evacuation
Large fire in apartment building in urban area. 200-300 people had to be evacuated. The entire building burned down and cannot be used for residential purposes.
Year | 2022 |
Publisher | Hovedstadens beredskab (HBR) |
Theme | Crowdsourcing |
Hazard | Fire |
Category | Real-world |
Scale | City |
Thematic | Mobilising Citizens Making Information Accessible Targeting Communication Ensuring Credible Information |
Disaster Management Phase | After, During |
Involved Organisations | Copenhagen Fire Department |