Category: Disaster Community Technology: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) No edit summary |
Cschwentker (talk | contribs) No edit summary |
||
Line 141: | Line 141: | ||
<pageforms_FormInput/> | <pageforms_FormInput/> | ||
</Field> | </Field> | ||
<Field name="Keyword search"> | <Field name="Keyword search" display="nonempty"> | ||
<Label>Keyword search</Label> | |||
<semanticmediawiki_Property name=""> | <semanticmediawiki_Property name=""> | ||
<Type>Page</Type> | <Type>Page</Type> | ||
Line 148: | Line 149: | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values from category">Answer Values</Parameter> | <Parameter name="values from category">Answer Values</Parameter> | ||
<Description>Search for keywords in social media </Description> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | </pageforms_FormInput> | ||
</Field> | </Field> | ||
<Field name=""> | <Field name="Hashtag search" display="nonempty"> | ||
<Label>Hashtag search</Label> | |||
<semanticmediawiki_Property name=""> | <semanticmediawiki_Property name=""> | ||
<Type>Page</Type> | <Type>Page</Type> | ||
</semanticmediawiki_Property> | </semanticmediawiki_Property> | ||
<pageforms_FormInput> | |||
<InputType>radiobutton</InputType> | |||
<Parameter name="values from category">Answer Values</Parameter> | |||
<Description>Search for hashtags in social media </Description> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Advanced search features" list="list" display="nonempty"> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>radiobutton</InputType> | |||
<Parameter name="values from category">Answer Values</Parameter> | |||
<Description>iInclude or exclude several words or hashtags for a social media search e.g., with boolean search operators</Description> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Keyword monitoring" display="nonempty"> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>radiobutton</InputType> | |||
<Parameter name="values from category">Answer Values</Parameter> | |||
<Description>Continously monitor specific keywords</Description> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Hashtag monitoring" display="nonempty"> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>radiobutton</InputType> | |||
<Parameter name="values from category">Answer Values</Parameter> | |||
<Description> Continously monitor specific hashtags</Description> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Event monitoring" display="nonempty"> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>radiobutton</InputType> | |||
<Parameter name="values from category">Answer Values</Parameter> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Event notification"> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>radiobutton</InputType> | |||
<Parameter name="values from category">Answer Values</Parameter> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Posting content" display="nonempty"> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>radiobutton</InputType> | |||
<Parameter name="values from category">Answer Values</Parameter> | |||
<Description>Posting content on social media</Description> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Sheduling content" display="nonempty"> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>radiobutton</InputType> | |||
<Parameter name="values from category">Answer Values</Parameter> | |||
<Description>Schedule posting to social media at a specific date/time</Description> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Post time optimization" display="nonempty"> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>radiobutton</InputType> | |||
<Parameter name="values from category">Answer Values</Parameter> | |||
<Description>Identify the ideal time for posting content to your audience</Description> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | |||
</Field> | </Field> | ||
</Template> | </Template> | ||
</PageSchema> | </PageSchema> |
Revision as of 11:10, 24 May 2022
Page schema | |
Form: Disaster Community Technology | |
CreateTitle | Technology |
EditTitle | Technology |
standardInputs | |
Template: Disaster Community Technology | |
format | standard |
Field: Website | |
Label | Website |
Form input | |
Input type | text |
Semantic property | |
Type | URL |
Field: Provider | |
Label | Provider |
Form input | |
Input type | text |
The provider offering the tool. | |
Semantic property | |
Type | Text |
Field: Source Country | |
Display | nonempty |
Label | Source country |
Form input | |
Input type | text with autocomplete |
values from category | Country |
Semantic property | |
Type | Page |
Field: Formerly known as | |
List | |
Label | Formerly known as |
Form input | |
Input type | text with autocomplete |
on | |
Semantic property | |
Type | Text |
Field: Tool Created in Year | |
Display | nonempty |
Label | Tool created in year |
Form input | |
Input type | year |
Semantic property | |
Type | Date |
Field: Entry Created At | |
Label | Entry created at |
Form input | |
Input type | datepicker |
Semantic property | |
Type | Date |
Field: Entry Last Reviewed | |
Label | Entry last reviewed |
Form input | |
Input type | datepicker |
Semantic property | |
Type | Date |
Field: Is Archived | |
Label | Is archived |
Form input | |
Input type | checkbox |
on | |
Semantic property | |
Type | Boolean |
Field: Crisis Communication Matrix | |
List | |
Label | Crisis Communication Matrix |
Form input | |
Input type | checkboxes |
Semantic property | |
Type | Text |
AllowedValue | C2C |
Field: Disaster Management Phase | |
List | |
Form input | |
Input type | checkboxes |
Semantic property | |
Type | Text |
AllowedValue | Recovery |
Field: Data Sources | |
List | |
Form input | |
Input type | text with autocomplete |
value from Category | Social media platform |
Supported data sources | |
Semantic property | |
Type | Page |
Field: New Is Archived | |
Display | hidden |
Form input | |
Input type | radiobutton |
values from category | Answer Values |
Semantic property | |
Type | Text |
Field: Screenshot | |
Label | Screenshot |
Form input | |
Semantic property: Screenshot | |
Type | Page |
Field: Image | |
Label | Provider Logo |
Form input | |
Semantic property: Image | |
Type | Page |
Field: Keyword search | |
Display | nonempty |
Label | Keyword search |
Form input | |
Input type | radiobutton |
values from category | Answer Values |
on | |
Semantic property | |
Type | Page |
Field: Hashtag search | |
Display | nonempty |
Label | Hashtag search |
Form input | |
Input type | radiobutton |
values from category | Answer Values |
on | |
Semantic property | |
Type | Page |
Field: Advanced search features | |
List | |
Display | nonempty |
Form input | |
Input type | radiobutton |
values from category | Answer Values |
on | |
Semantic property | |
Type | Page |
Field: Keyword monitoring | |
Display | nonempty |
Form input | |
Input type | radiobutton |
values from category | Answer Values |
on | |
Semantic property | |
Type | Page |
Field: Hashtag monitoring | |
Display | nonempty |
Form input | |
Input type | radiobutton |
values from category | Answer Values |
Continously monitor specific hashtags | |
Semantic property | |
Type | Page |
Field: Event monitoring | |
Display | nonempty |
Form input | |
Input type | radiobutton |
values from category | Answer Values |
on | |
Semantic property | |
Type | Page |
Field: Event notification | |
Form input | |
Input type | radiobutton |
values from category | Answer Values |
Semantic property | |
Type | Page |
Field: Posting content | |
Display | nonempty |
Form input | |
Input type | radiobutton |
values from category | Answer Values |
on | |
Semantic property | |
Type | Page |
Field: Sheduling content | |
Display | nonempty |
Form input | |
Input type | radiobutton |
values from category | Answer Values |
Schedule posting to social media at a specific date/time | |
Semantic property | |
Type | Page |
Field: Post time optimization | |
Display | nonempty |
Form input | |
Input type | radiobutton |
values from category | Answer Values |
on | |
Semantic property | |
Type | Page |
Pages in category "Disaster Community Technology"
The following 79 pages are in this category, out of 79 total.