Category: Disaster Community Technology: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) No edit summary |
Eschmidt (talk | contribs) No edit summary |
||
Line 51: | Line 51: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>year</InputType> | <InputType>year</InputType> | ||
</pageforms_FormInput> | </pageforms_FormInput> | ||
</Field> | </Field> | ||
Line 128: | Line 110: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Search for keywords in social media </Description> | <Description>Search for keywords in social media </Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 142: | Line 122: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Search for hashtags in social media </Description> | <Description>Search for hashtags in social media </Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 153: | Line 133: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Include or exclude several words or hashtags for a social media search e.g., with boolean search operators</Description> | <Description>Include or exclude several words or hashtags for a social media search e.g., with boolean search operators</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 164: | Line 144: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Continously monitor specific keywords</Description> | <Description>Continously monitor specific keywords</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 175: | Line 155: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description> Continously monitor specific hashtags</Description> | <Description> Continously monitor specific hashtags</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 186: | Line 166: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Monitor events</Description> | <Description>Monitor events</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 197: | Line 177: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Create and configure notifications for events (e.g notifications about spikes in activity)</Description> | <Description>Create and configure notifications for events (e.g notifications about spikes in activity)</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 208: | Line 188: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Posting content on social media</Description> | <Description>Posting content on social media</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 219: | Line 199: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Schedule posting to social media at a specific date/time</Description> | <Description>Schedule posting to social media at a specific date/time</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 230: | Line 210: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Identify the ideal time for posting content to your audience</Description> | <Description>Identify the ideal time for posting content to your audience</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 249: | Line 229: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description> Prepare (reusable) content for posting in advance</Description> | <Description> Prepare (reusable) content for posting in advance</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 270: | Line 250: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Analyse textual content</Description> | <Description>Analyse textual content</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 282: | Line 262: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Analyse image content (e.g. identification of brand logos)</Description> | <Description>Analyse image content (e.g. identification of brand logos)</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 294: | Line 274: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Analyse video content</Description> | <Description>Analyse video content</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 306: | Line 286: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Analyse extracted topics from the content</Description> | <Description>Analyse extracted topics from the content</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 318: | Line 298: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Analyse sentiments (e.g., good/bad/neutral) of the content</Description> | <Description>Analyse sentiments (e.g., good/bad/neutral) of the content</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 330: | Line 310: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Analyse trends in the content</Description> | <Description>Analyse trends in the content</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 341: | Line 321: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Show metrics about posts (e.g., number of likes, number of comments, reached users)</Description> | <Description>Show metrics about posts (e.g., number of likes, number of comments, reached users)</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 353: | Line 333: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Show metrics about the user or the site profile (e.g., follower count)</Description> | <Description>Show metrics about the user or the site profile (e.g., follower count)</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 364: | Line 344: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Show metrics per social media network </Description> | <Description>Show metrics per social media network </Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 375: | Line 355: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Show metrics about your followers</Description> | <Description>Show metrics about your followers</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 386: | Line 366: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Show metrics about your audience</Description> | <Description>Show metrics about your audience</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 397: | Line 377: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Show metrics about your competitors (e.g. compare different profiles)</Description> | <Description>Show metrics about your competitors (e.g. compare different profiles)</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 409: | Line 389: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Filter, sort and search through collected data</Description> | <Description>Filter, sort and search through collected data</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 421: | Line 401: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Cluster or aggregate collected data</Description> | <Description>Cluster or aggregate collected data</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 432: | Line 412: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
</pageforms_FormInput> | </pageforms_FormInput> | ||
</Field> | </Field> | ||
Line 441: | Line 421: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
</pageforms_FormInput> | </pageforms_FormInput> | ||
</Field> | </Field> | ||
Line 450: | Line 430: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
</pageforms_FormInput> | </pageforms_FormInput> | ||
</Field> | </Field> | ||
Line 459: | Line 439: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
</pageforms_FormInput> | </pageforms_FormInput> | ||
</Field> | </Field> | ||
Line 468: | Line 448: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
</pageforms_FormInput> | </pageforms_FormInput> | ||
Line 478: | Line 458: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
</pageforms_FormInput> | </pageforms_FormInput> | ||
</Field> | </Field> | ||
Line 487: | Line 467: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Create inbox workflows</Description> | <Description>Create inbox workflows</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 498: | Line 478: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Create approval workflows </Description> | <Description>Create approval workflows </Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 509: | Line 489: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Export data for further processing</Description> | <Description>Export data for further processing</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 520: | Line 500: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Integrate or connect with other third party applications</Description> | <Description>Integrate or connect with other third party applications</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 531: | Line 511: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Access the tool through an Application Programming Interface </Description> | <Description>Access the tool through an Application Programming Interface </Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 542: | Line 522: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Integrate the tool with custom branding or styling</Description> | <Description>Integrate the tool with custom branding or styling</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 553: | Line 533: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
</pageforms_FormInput> | </pageforms_FormInput> | ||
</Field> | </Field> | ||
Line 562: | Line 542: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Access historical data </Description> | <Description>Access historical data </Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 582: | Line 562: | ||
<pageforms_FormInput> | <pageforms_FormInput> | ||
<InputType>radiobutton</InputType> | <InputType>radiobutton</InputType> | ||
<Parameter name="values | <Parameter name="values">Yes,No</Parameter> | ||
<Description>Manage multiple accounts per platform</Description> | <Description>Manage multiple accounts per platform</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
Line 649: | Line 629: | ||
</Field> | </Field> | ||
<Field name="Use Cases available"> | <Field name="Use Cases available"> | ||
<semanticmediawiki_Property name=""> | <semanticmediawiki_Property name=""> | ||
<Type>Boolean</Type> | <Type>Boolean</Type> |
Revision as of 10:42, 24 July 2023
Page schema | |
Form: Disaster Community Technology | |
CreateTitle | Technology |
EditTitle | Technology |
Template: Disaster Community Technology | |
format | plain |
Field: Website | |
Label | Website |
Form input | |
Input type | text |
Semantic property | |
Type | URL |
Field: Provider | |
Label | Provider |
Form input | |
Input type | text |
on | |
Semantic property | |
Type | Text |
Field: Source Country | |
Label | Source country |
Form input | |
Input type | text with autocomplete |
values from category | Country |
Semantic property | |
Type | Page |
Field: Formerly known as | |
List | |
Label | Formerly known as |
Form input | |
Input type | text with autocomplete |
Semantic property | |
Type | Text |
Field: Tool Created in Year | |
Display | nonempty |
Label | Tool created in year |
Form input | |
Input type | year |
Semantic property | |
Type | Date |
Field: Is Archived | |
Label | Is archived |
Form input | |
Input type | checkbox |
on | |
Semantic property | |
Type | Boolean |
Field: Crisis Communication Matrix | |
List | |
Label | Crisis Communication Matrix |
Form input | |
Input type | checkboxes |
Semantic property | |
Type | Text |
AllowedValue | Citizens to Citizens |
Field: Data Sources | |
List | |
Label | Supported platforms |
Form input | |
Input type | text with autocomplete |
value from Category | Social media platform |
on | |
Semantic property | |
Type | Page |
Field: Screenshot | |
Label | Screenshot |
Form input | |
Semantic property: Screenshot | |
Type | Page |
Field: Image | |
Label | Provider Logo |
Form input | |
Semantic property: Image | |
Type | Page |
Field: Keyword search | |
Label | Keyword search |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Hashtag search | |
Label | Hashtag search |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Advanced search features | |
List | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Keyword monitoring | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Hashtag monitoring | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Event monitoring | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Event notification | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Posting content | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Scheduling content | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Post time optimization | |
Display | nonempty |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Description | |
Form input | |
Input type | textarea |
Semantic property | |
Type | Text |
Field: Content library | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Supported content types | |
List | |
Display | nonempty |
Form input | |
Input type | text with autocomplete |
values from category | Content Type |
Semantic property | |
Type | Page |
Field: Text analysis | |
Label | Text |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Image analysis | |
Display | nonempty |
Label | Image |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Video analysis | |
Label | Video |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Topic analysis | |
Label | Topic |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Sentiment analysis | |
Label | Sentiment |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Trend analysis | |
Label | Trend |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Post metrics | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Profile or Site metrics | |
Label | Profile/Site metrics |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Network metrics | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Follower metrics | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Audience metrics | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Competitor metrics | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Filtering sorting searching | |
Label | Filtering, sorting, searching |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Clustering Aggregation | |
Label | Clustering/Aggregation |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Visualization options | |
Form input | |
Input type | radiobutton |
values | Yes,No |
Semantic property | |
Type | Page |
Field: PDF export | |
Display | nonempty |
Form input | |
Input type | radiobutton |
values | Yes,No |
Semantic property | |
Type | Page |
Field: Predefined reports | |
Form input | |
Input type | radiobutton |
values | Yes,No |
Semantic property | |
Type | Page |
Field: Customizable Reports | |
Form input | |
Input type | radiobutton |
values | Yes,No |
Semantic property | |
Type | Page |
Field: Multiuser | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Permission management | |
Form input | |
Input type | radiobutton |
values | Yes,No |
Semantic property | |
Type | Page |
Field: Inbox workflow | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Approval workflows | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Data export | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Third party tool integration | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: API support | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: White Label | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: GDPR compliant | |
Form input | |
Input type | radiobutton |
values | Yes,No |
Semantic property | |
Type | Page |
Field: Historical data access | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: User interface languages | |
List | |
Form input | |
Input type | text with autocomplete |
values from category | Language |
Semantic property | |
Type | Page |
Field: Multiple accounts per platform | |
Form input | |
Input type | radiobutton |
values | Yes,No |
on | |
Semantic property | |
Type | Page |
Field: Content processing languages | |
List | |
Form input | |
Input type | text with autocomplete |
values from category | Language |
on | |
Semantic property | |
Type | Page |
Field: Disaster Management Phase | |
List | |
Form input | |
Input type | checkboxes |
Semantic property | |
Type | Page |
AllowedValue | values from Category=Disaster Management Phase |
Field: Pricing | |
List | |
Form input | |
Input type | radiobutton |
values from category | Pricing |
on | |
Semantic property | |
Type | Page |
Field: Used by Practitioners | |
Form input | |
Input type | checkbox |
on | |
Semantic property | |
Type | Boolean |
Field: Primary use | |
Form input | |
Input type | radiobutton |
values from category | Primary use |
on | |
Semantic property | |
Type | Page |
Field: Other images | |
List | |
Form input | |
Input type | tokens |
values from namespace | File |
Semantic property | |
Type | Text |
Field: Use Cases available | |
Form input | |
Input type | checkbox |
Semantic property | |
Type | Boolean |
Pages in category "Disaster Community Technology"
The following 79 pages are in this category, out of 79 total.