Category: Disaster Community Technology: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) No edit summary |
Cschwentker (talk | contribs) No edit summary |
||
Line 245: | Line 245: | ||
<Parameter name="values from category">Answer Values</Parameter> | <Parameter name="values from category">Answer Values</Parameter> | ||
<Description>Identify the ideal time for posting content to your audience</Description> | <Description>Identify the ideal time for posting content to your audience</Description> | ||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Description"> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Text</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>textarea</InputType> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Content library"> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>radiobutton</InputType> | |||
<Parameter name="values from category">Answer Values</Parameter> | |||
<Description> Prepare (reusable) content for posting in advance</Description> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Supported Content types" display="nonempty"> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>text with autocomplete</InputType> | |||
<Parameter name="values from category">Content Type</Parameter> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Text Analysis"> | |||
<Label>Text</Label> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>radiobutton</InputType> | |||
<Parameter name="values from category">Answer Values</Parameter> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Image Analysis" display="nonempty"> | |||
<Label>Image</Label> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>radiobutton</InputType> | |||
<Parameter name="values from category">Answer Values</Parameter> | |||
<Description>Analysis of image content</Description> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Video Analysis"> | |||
<Label>Video</Label> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>radiobutton</InputType> | |||
<Parameter name="values from category">Answer Values</Parameter> | |||
<Description>Analyse video content</Description> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Text analysis" display="nonempty"> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>radiobutton</InputType> | |||
<Parameter name="values from category">Answer Values</Parameter> | |||
<Description>Analyse textual content</Description> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Topic Analysis" display="nonempty"> | |||
<Label>Topic</Label> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>radiobutton</InputType> | |||
<Parameter name="values from category">Answer Values</Parameter> | |||
<Description>Analyse extracted topics from the content</Description> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Sentiment Analysis" display="nonempty"> | |||
<Label>Sentiment</Label> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>radiobutton</InputType> | |||
<Parameter name="values from category">Answer Values</Parameter> | |||
<Description> Analyse sentiments (e.g., good/bad/neutral) of the content</Description> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Trend Analysis"> | |||
<Label>Trend</Label> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>radiobutton</InputType> | |||
<Parameter name="values from category">Answer Values</Parameter> | |||
<Description>Analyse trends in the content</Description> | |||
<DescriptionTooltipMode>on</DescriptionTooltipMode> | <DescriptionTooltipMode>on</DescriptionTooltipMode> | ||
</pageforms_FormInput> | </pageforms_FormInput> |
Revision as of 15:48, 24 May 2022
ExpandPage schema |
Pages in category "Disaster Community Technology"
The following 79 pages are in this category, out of 79 total.