Overview of Networks, Institutions and Communities: Difference between revisions
From LINKS Community Center
Kiehl (talk | contribs) No edit summary |
Marterer (talk | contribs) No edit summary |
||
(30 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Networks}} | ||
<div id="networks-wrapper"> | |||
The project’s acronym LINKS suggests that the project is about developing links to various stakeholders including other projects, networks and communities engaged in the disaster management | <p class="lead"> | ||
The project’s acronym LINKS suggests that the project is about developing links to various stakeholders, including other projects, networks and communities engaged in the disaster management area. | |||
The following sections provide an overview of networks and interest groups which could be relevant in the context of social media in disaster management or at least be interested in the further use of Social Media in their communication strategy. | <br /><br /> | ||
The following sections provide an overview of networks and interest groups which could be relevant in the context of social media in disaster management, or at least be interested in the further use of Social Media in their communication strategy. | |||
</p> | |||
== Networks of practitioners == | == Networks of practitioners == | ||
* [[List of International Practitioner Networks | International networks of practitioners]] | |||
* [[List of International Practitioner Networks | International networks of practitioners] | |||
* [[List of Danish Practitioner Networks | Danish networks of practitioners]] | * [[List of Danish Practitioner Networks | Danish networks of practitioners]] | ||
* [[List of Dutch Practitioner Networks | Dutch networks of practitioners]] | * [[List of Dutch Practitioner Networks | Dutch networks of practitioners]] | ||
Line 15: | Line 14: | ||
* [[List of Italian Practitioner Networks | Italian networks of practitioners]] | * [[List of Italian Practitioner Networks | Italian networks of practitioners]] | ||
== Networks of | == Networks of Researchers (developers) == | ||
* [[International networks of researchers on crisis management | International networks of researchers]] | * [[International networks of researchers on crisis management | International networks of researchers]] | ||
* [[European Research Projects on Disaster Resilient Societies]] | |||
* [[Danish networks of researchers]] | * [[Danish networks of researchers]] | ||
* [[Dutch networks of researchers]] | * [[Dutch networks of researchers]] | ||
Line 23: | Line 22: | ||
* [[Italian networks of researchers]] | * [[Italian networks of researchers]] | ||
== Networks of | == Networks of Policy- & Decision-Makers == | ||
* [[International networks of policy and decision makers]] | * [[International networks of policy and decision makers]] | ||
* [[Danish networks of policy and decision makers]] | * [[Danish networks of policy and decision makers]] | ||
Line 30: | Line 29: | ||
* [[Italian networks of policy and decision makers]] | * [[Italian networks of policy and decision makers]] | ||
== Networks of | == Networks of Civil Society == | ||
* [[International networks of | * [[International networks of Civil Society]] | ||
* [[Danish networks of | * [[Danish networks of Civil Society]] | ||
* [[Dutch networks of | * [[Dutch networks of Civil Society]] | ||
* [[German networks of | * [[German networks of Civil Society]] | ||
* [[Italian networks of | * [[Italian networks of Civil Society]] | ||
== | == Disseminators == | ||
* [[Media Associations ]] | * [[Media Associations ]] | ||
* [[Magazines & newspapers ]] | * [[Magazines & newspapers ]] | ||
* [[Radio & TV ]] | * [[Radio & TV ]] | ||
== Networks of | == Networks of Businesses == | ||
* [[International networks of businesses]] | * [[International networks of businesses]] | ||
* [[Danish networks of businesses]] | * [[Danish networks of businesses]] | ||
Line 48: | Line 47: | ||
* [[German networks of businesses]] | * [[German networks of businesses]] | ||
* [[Italian networks of businesses]] | * [[Italian networks of businesses]] | ||
</div> | |||
<!--{{#widget:Button|url=https://forum.links.communitycenter.eu/new-topic?category=network-suggestions|text=Suggest a new Network}}--> | |||
<!-- {{#approvable_by: users = Dinu }} --> | |||
__FORUM__ |
Latest revision as of 20:11, 18 October 2024
Collection of Networks, Institutions and Communities
The project’s acronym LINKS suggests that the project is about developing links to various stakeholders, including other projects, networks and communities engaged in the disaster management area.
The following sections provide an overview of networks and interest groups which could be relevant in the context of social media in disaster management, or at least be interested in the further use of Social Media in their communication strategy.
Networks of practitioners
- International networks of practitioners
- Danish networks of practitioners
- Dutch networks of practitioners
- German networks of practitioners
- Italian networks of practitioners
Networks of Researchers (developers)
- International networks of researchers
- European Research Projects on Disaster Resilient Societies
- Danish networks of researchers
- Dutch networks of researchers
- German networks of researchers
- Italian networks of researchers
Networks of Policy- & Decision-Makers
- International networks of policy and decision makers
- Danish networks of policy and decision makers
- Dutch networks of policy and decision makers
- German networks of policy and decision makers
- Italian networks of policy and decision makers
Networks of Civil Society
- International networks of Civil Society
- Danish networks of Civil Society
- Dutch networks of Civil Society
- German networks of Civil Society
- Italian networks of Civil Society
Disseminators
Networks of Businesses