Category: Use Cases: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) No edit summary |
Cschwentker (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{#default_form:Use Cases}} | <PageSchema> | ||
<pageforms_Form name="Use Cases"> | |||
<CreateTitle>Use Cases</CreateTitle> | |||
<EditTitle>Use Cases</EditTitle> | |||
</pageforms_Form> | |||
<Template name="Use Cases" format="standard"> | |||
<Field name="Description"> | |||
<Label>Description</Label> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Text</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>textarea</InputType> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Year"> | |||
<Label>Year</Label> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>year</InputType> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Location"> | |||
<Label>Location</Label> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Geographic coordinates</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>leaflet</InputType> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Scope"> | |||
<Label>Scope</Label> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Text</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>text</InputType> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Type" list="list"> | |||
<semanticmediawiki_Property name=""> | |||
<Type>Page</Type> | |||
</semanticmediawiki_Property> | |||
<pageforms_FormInput> | |||
<InputType>checkbox</InputType> | |||
<Parameter name="values from category">Use Case Type</Parameter> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name=""/> | |||
</Template> | |||
</PageSchema>{{#default_form:Use Cases}} |
Revision as of 13:34, 6 October 2022
Pages in category "Use Cases"
The following 30 pages are in this category, out of 30 total.