Hootsuite: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) m (Text replacement - "Subscription" to "Paid subscription") |
Eschmidt (talk | contribs) No edit summary |
||
(9 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|Provider=Hootsuite Inc. | |Provider=Hootsuite Inc. | ||
|Source Country=Canada | |Source Country=Canada | ||
|Image=HS_logo_black_horizonal_1000px.png | |||
|Formerly known as=n/a | |Formerly known as=n/a | ||
|Tool Created in Year=2008 | |Tool Created in Year=2008 | ||
Line 9: | Line 10: | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | |Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | ||
|Disaster Management Phase | |Disaster Management Phase=Before, During, After | ||
|Data Sources=Facebook, LinkedIn, Twitter, Instagram, Pinterest, YouTube, TikTok | |Data Sources=Facebook, LinkedIn, Twitter, Instagram, Pinterest, YouTube, TikTok | ||
|Description=Easily manage all your social media and get results with Hootsuite. | |Description=Easily manage all your social media and get results with Hootsuite. | ||
|Primary use=Marketing | |Primary use=Marketing | ||
| | |Pricing=Paid | ||
|Used by Practitioners=Yes | |Used by Practitioners=Yes | ||
|Use Cases available=No | |||
|Keyword search=Yes | |Keyword search=Yes | ||
|Hashtag search=Yes | |Hashtag search=Yes | ||
Line 26: | Line 28: | ||
|Content library=Yes | |Content library=Yes | ||
|Supported content types=Image, Text, Video | |Supported content types=Image, Text, Video | ||
|Topic analysis=Yes | |Topic analysis=Yes | ||
|Sentiment analysis=Yes | |Sentiment analysis=Yes | ||
Line 41: | Line 40: | ||
|Clustering Aggregation=Yes | |Clustering Aggregation=Yes | ||
|Visualization options=Yes | |Visualization options=Yes | ||
|Multiuser=Yes | |Multiuser=Yes | ||
|Permission management=Yes | |Permission management=Yes | ||
Line 51: | Line 49: | ||
|User interface languages=English, French, German, Italian, Portugese, Spanish | |User interface languages=English, French, German, Italian, Portugese, Spanish | ||
|Multiple accounts per platform=Yes | |Multiple accounts per platform=Yes | ||
|Event notifications=Yes | |Event notifications=Yes | ||
}} | }} |
Latest revision as of 13:03, 31 July 2023
Created: 26 October 2021
Last edited: 31 July 2023
Last edited: 31 July 2023
Easily manage all your social media and get results with Hootsuite.
Note: This description is based on content provided by the technology's website.
Launch Year
2008
Provider
Hootsuite Inc.
Canada
Pricing
Paid
User Interface Languages
English, French, German, Italian, Portugese, Spanish
Supported Platforms
Crisis Communication Matrix (explanation)
Authorities to Citizens, Citizens to Authorities
Disaster Management Phase
Before, During, After
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Use Cases.