List of Disaster Community Technologies: Difference between revisions

From LINKS Community Center
Jump to: navigation, search
Admin (talk | contribs)
No edit summary
Admin (talk | contribs)
No edit summary
Line 6: Line 6:
  |mainlabel= Name
  |mainlabel= Name
  |?Website
  |?Website
  |?DCTUsers = Users |+filter=value |+value filter height=50px |+value filter collapsible=collapsed |+hide=yes
  |?Originating Country = Country |+filter=value |+value filter height=50px |+value filter collapsible=collapsed |+hide=yes
  |?Covers Social Media Platform = Social Media Platform |+filter=value |+value filter height=50px |+value filter collapsible=uncollapsed
  |?Tool Created in Year = Year
|?Disaster Communication Matrix = Communication Matrix |+filter=value |+value filter height=50px hide=yes |+value filter collapsible=uncollapsed
  |headers=plain
  |headers=plain
  |views=table
  |views=table

Revision as of 08:45, 15 October 2021

A Disaster Community Technology is a software(-function) for interaction with, within or among groups of people who have similar interests or have common attributes (communities) in case of a disaster as well as performing analysis of these interactions.

This page provides an overview of different Disaster Community Technologies. You can use the filters on the right-hand side to identify relevant tools according to your needs and then click on the name of a tool to get more information.


Add a new Disaster Community Technology