Tweetdeck: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) (Created page with "{{Disaster Community Technology |Website=https://tweetdeck.twitter.com/ |Provider=Twitter, Inc |Source Country=United States of America |Tool Created in Year=2008 |Entry Creat...") |
Cschwentker (talk | contribs) No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Provider=Twitter, Inc | |Provider=Twitter, Inc | ||
|Source Country=United States of America | |Source Country=United States of America | ||
|Formerly known as=n/a | |||
|Tool Created in Year=2008 | |Tool Created in Year=2008 | ||
|Entry Created At=2021-12-13 | |Entry Created At=2021-12-13 | ||
|Entry Last Reviewed= | |Entry Last Reviewed=2022-01-20 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix= | |Crisis Communication Matrix=Citizens to Citizens, Authorities to Citizens, Citizens to Authorities | ||
|Disaster Management Phase= | |Disaster Management Phase=Before, During | ||
|Data Sources=Twitter | |||
|Description=The most powerful Twitter tool for real-time tracking, organizing, and engagement. Reach your audiences and discover the best of Twitter. | |||
|Pricing=Free | |||
|Used by Practitioners=Yes | |||
|Keyword search=Yes | |||
|Hashtag search=Yes | |||
|Advanced search features=Yes | |||
|Keyword monitoring=Yes | |||
|Hashtag monitoring=Yes | |||
|Event monitoring=Yes | |||
|Posting content=Yes | |||
|Scheduling content=Yes | |||
|Filtering sorting searching=Yes | |||
|Multiuser=Yes | |||
|Permission management=Yes | |||
|User interface languages=English | |||
|Multiple accounts per platform=Yes | |||
|Event notifications=Yes | |||
|New Is Archived=No | |||
}} | }} | ||
Latest revision as of 13:21, 6 December 2022
Created: 14 December 2021
Last edited: 6 December 2022
Last edited: 6 December 2022
The most powerful Twitter tool for real-time tracking, organizing, and engagement. Reach your audiences and discover the best of Twitter.
Note: This description is based on content provided by the technology's website.
Launch Year
2008
Provider
Twitter, Inc
United States of America
Pricing
Free
User Interface Languages
English
Supported Platforms
Crisis Communication Matrix (explanation)
Citizens to Citizens, Authorities to Citizens, Citizens to Authorities
Disaster Management Phase
Before, During