Tweetdeck: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) m (Text replacement - "C2C" to "Citizens to Citizens") |
Cschwentker (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|Entry Last Reviewed=2022-01-20 | |Entry Last Reviewed=2022-01-20 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | |Crisis Communication Matrix=Citizens to Citizens, Authorities to Citizens, Citizens to Authorities | ||
|Disaster Management Phase | |Disaster Management Phase=Before, During | ||
|Data Sources=Twitter | |Data Sources=Twitter | ||
|Description=The most powerful Twitter tool for real-time tracking, organizing, and engagement. Reach your audiences and discover the best of Twitter. | |Description=The most powerful Twitter tool for real-time tracking, organizing, and engagement. Reach your audiences and discover the best of Twitter. | ||
|Pricing=Free | |||
|Used by Practitioners=Yes | |Used by Practitioners=Yes | ||
|Keyword search=Yes | |Keyword search=Yes | ||
Line 26: | Line 27: | ||
|User interface languages=English | |User interface languages=English | ||
|Multiple accounts per platform=Yes | |Multiple accounts per platform=Yes | ||
|Event notifications=Yes | |Event notifications=Yes | ||
|New Is Archived=No | |New Is Archived=No | ||
}} | }} |
Latest revision as of 13:21, 6 December 2022
Created: 14 December 2021
Last edited: 6 December 2022
Last edited: 6 December 2022
The most powerful Twitter tool for real-time tracking, organizing, and engagement. Reach your audiences and discover the best of Twitter.
Note: This description is based on content provided by the technology's website.
Launch Year
2008
Provider
Twitter, Inc
United States of America
Pricing
Free
User Interface Languages
English
Supported Platforms
Crisis Communication Matrix (explanation)
Citizens to Citizens, Authorities to Citizens, Citizens to Authorities
Disaster Management Phase
Before, During