User Guidance: Difference between revisions
From LINKS Community Center
Kiehl (talk | contribs) No edit summary |
Kiehl (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
* You can read more information on how to interact with young people in this guideline: [[EmerGent - Guidelines to increase the benefit of social media in emergencies]]. | * You can read more information on how to interact with young people in this guideline: [[EmerGent - Guidelines to increase the benefit of social media in emergencies]]. | ||
</div> | </div> | ||
==== <span class="mw-customtoggle- | ==== <span class="mw-customtoggle-t1st1q2">Question 2 <span class="toggle-activator">+</span></span> ==== | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible- | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-t1st1q2"> | ||
* Young people increasingly use TikTok. | * Young people increasingly use TikTok. | ||
</div> | </div> |
Revision as of 08:54, 26 August 2022
Template:Compass
Engaging With Citizens
Mobilising Citizens
How can I reach young people? +
- Young people increasingly use TikTok.
- You can use the following technologies to interact with TikTok and to measure your impact: Buffer, Fanpage Karma, HelloWoofy, Hootsuite, Keyhole, Later, Pulsar, Sprinklr.
- You can read more information on how to interact with young people in this guideline: EmerGent - Guidelines to increase the benefit of social media in emergencies.
Question 2 +
- Young people increasingly use TikTok.
Question 3
Collecting & Analyzing Information
<Question 1>
<Question 2>
Mobilising Volunteers
<Question 1>
<Question 2>
Improving Communication
Targeting Communication
<Question 1>
<Question 2>
Ensuring the Quality of Information
<Question 1>
<Question 2>
Making Information Accessible
<Question 1>
<Question 2>