User Guidance: Difference between revisions
From LINKS Community Center
Eschmidt (talk | contribs) No edit summary |
Eschmidt (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
==== <span class="mw-customtoggle-myDivision">How can I reach young people? <span class="toggle-activator">+</span></span> ==== | ==== <span class="mw-customtoggle-myDivision">How can I reach young people? <span class="toggle-activator">+</span></span> ==== | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | ||
* Young people increasingly use TikTok | * Young people increasingly use TikTok. | ||
* You can use the following technologies to interact with TikTok and to measure your impact: {{#ask: | * You can use the following technologies to interact with TikTok and to measure your impact: {{#ask: | ||
[[Category:Disaster Community Technology]] | [[Category:Disaster Community Technology]] | ||
[[Data Sources::TikTok]] | [[Data Sources::TikTok]] | ||
[[Posting content::Yes]] | [[Posting content::Yes]] | ||
}} | }}. | ||
* You can read more information on how to interact with young people in this guideline: [[EmerGent - Guidelines to increase the benefit of social media in emergencies]] | * You can read more information on how to interact with young people in this guideline: [[EmerGent - Guidelines to increase the benefit of social media in emergencies]]. | ||
</div> | </div> | ||
==== <Question 2> ==== | ==== <Question 2> ==== |
Revision as of 15:07, 30 June 2022
Template:Compass
Engaging with Citizens
Mobilising Citizens
How can I reach young people? +
- Young people increasingly use TikTok.
- You can use the following technologies to interact with TikTok and to measure your impact: Buffer, Fanpage Karma, HelloWoofy, Hootsuite, Keyhole, Later, Pulsar, Sprinklr.
- You can read more information on how to interact with young people in this guideline: EmerGent - Guidelines to increase the benefit of social media in emergencies.
<Question 2>
Collecting & Analyzing Information
<Question 1>
<Question 2>
Mobilising Volunteers
<Question 1>
<Question 2>
Improving Communication
Targeting Communication
<Question 1>
<Question 2>
Ensuring the Quality of Information
<Question 1>
<Question 2>
Making Information Accessible
<Question 1>
<Question 2>