Overview of Networks, Institutions and Communities: Difference between revisions
From LINKS Community Center
Kiehl (talk | contribs) No edit summary Tag: visualeditor |
Kiehl (talk | contribs) No edit summary Tag: visualeditor |
||
Line 14: | Line 14: | ||
* [[International networks of researchers on natural hazards]] | * [[International networks of researchers on natural hazards]] | ||
* [[International networks of researchers on Information Technology]] | * [[International networks of researchers on Information Technology]] | ||
* International networks of researchers on miscellaneous topics | * [[International networks of researchers on miscellaneous topics]] | ||
* Danish networks of researchers | * Danish networks of researchers | ||
* Dutch networks of researchers | * Dutch networks of researchers | ||
* German networks of researchers | * German networks of researchers | ||
* Italian networks of researchers | * Italian networks of researchers |
Revision as of 08:48, 25 January 2022
The following sections provide an overview of networks and interest groups relevant to the context of social media in disaster management.
Networks of practitioners
- International networks of practitioners
- Danish networks of practitioners
- Dutch networks of practitioners
- German networks of practitioners
- Italian networks of practitioners
Networks of researchers
- International networks of researchers on crisis management
- International networks of researchers on natural hazards
- International networks of researchers on Information Technology
- International networks of researchers on miscellaneous topics
- Danish networks of researchers
- Dutch networks of researchers
- German networks of researchers
- Italian networks of researchers