User Guidance: Difference between revisions
From LINKS Community Center
Eschmidt (talk | contribs) No edit summary |
Eschmidt (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
==== <Question 2> ==== | ==== <Question 2> ==== | ||
<br /> | |||
=== Collecting & Analyzing Information === | === Collecting & Analyzing Information === | ||
Line 24: | Line 25: | ||
==== <Question 2> ==== | ==== <Question 2> ==== | ||
<br /> | |||
=== Mobilising Volunteers === | === Mobilising Volunteers === | ||
Line 41: | Line 43: | ||
==== <Question 2> ==== | ==== <Question 2> ==== | ||
<br /> | |||
=== Ensuring the Quality of Information === | === Ensuring the Quality of Information === | ||
Line 48: | Line 51: | ||
==== <Question 2> ==== | ==== <Question 2> ==== | ||
<br /> | |||
=== Making Information Accessible === | === Making Information Accessible === | ||
Line 55: | Line 59: | ||
==== <Question 2> ==== | ==== <Question 2> ==== | ||
<br /> | |||
</div> | </div> | ||
__NOTITLE__ | __NOTITLE__ |
Revision as of 14:49, 30 June 2022
Template:Compass
Engaging with Citizens
Mobilising Citizens
How can I reach young people? +
- Young people increasingly use TikTok
- You can use the following technologies to interact with TikTok and to measure your impact: Buffer, Fanpage Karma, HelloWoofy, Hootsuite, Keyhole, Later, Pulsar, Sprinklr
- You can read more information on how to interact with young people in this guideline: EmerGent - Guidelines to increase the benefit of social media in emergencies
<Question 2>
Collecting & Analyzing Information
<Question 1>
<Question 2>
Mobilising Volunteers
<Question 1>
<Question 2>
Improving Communication
Targeting Communication
<Question 1>
<Question 2>
Ensuring the Quality of Information
<Question 1>
<Question 2>
Making Information Accessible
<Question 1>
<Question 2>