User Guidance: Difference between revisions
From LINKS Community Center
Eschmidt (talk | contribs) No edit summary |
Eschmidt (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
==== <Question 2> ==== | ==== <Question 2> ==== | ||
=== Collecting & Analyzing Information === | === Collecting & Analyzing Information === | ||
Line 24: | Line 23: | ||
==== <Question 2> ==== | ==== <Question 2> ==== | ||
Line 44: | Line 41: | ||
==== <Question 2> ==== | ==== <Question 2> ==== | ||
=== Ensuring the Quality of Information === | === Ensuring the Quality of Information === | ||
Line 52: | Line 48: | ||
==== <Question 2> ==== | ==== <Question 2> ==== | ||
=== Making Information Accessible === | === Making Information Accessible === | ||
Line 60: | Line 55: | ||
==== <Question 2> ==== | ==== <Question 2> ==== | ||
</div> | </div> | ||
__NOTITLE__ | __NOTITLE__ |
Revision as of 14:49, 30 June 2022
Template:Compass
Engaging with Citizens
Mobilising Citizens
How can I reach young people? +
- Young people increasingly use TikTok
- You can use the following technologies to interact with TikTok and to measure your impact: Buffer, Fanpage Karma, HelloWoofy, Hootsuite, Keyhole, Later, Pulsar, Sprinklr
- You can read more information on how to interact with young people in this guideline: EmerGent - Guidelines to increase the benefit of social media in emergencies