Tornado in Paderborn: Difference between revisions
Cschwentker (talk | contribs) No edit summary |
Richard lüke (talk | contribs) No edit summary |
||
(17 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Use Cases | {{Use Cases | ||
|Use Cases Category=Real-world | |||
|Year=2022 | |||
|Publishing Organisation=Safety Innovation Center gGmbH (SIC) | |||
|Location=Paderborn, Germany | |||
|Event type=Tornado | |||
|Scale=City | |||
|Description=This use case gives a broad overview of the application of a social media technology (Ubermetrics) while a tornado hits the city of Paderborn. The gathering and analysis of information is shown. | |Description=This use case gives a broad overview of the application of a social media technology (Ubermetrics) while a tornado hits the city of Paderborn. The gathering and analysis of information is shown. | ||
|Type=Social Media | |Type=Social Media | ||
|Disaster Management Phase=After, During | |Disaster Management Phase=After, During | ||
| | |Vulnerable Groups=Not considered specifically | ||
| | |Used technologies=Ubermetrics | ||
|Developed technology=no | |||
|Used guidelines=EmerGent - Guidelines to increase the benefit of social media in emergencies | |||
|Used platforms=Instagram, Twitter | |||
|Used hashtags=#tornado, #storm, #destruction, #heavyrain | |||
|Long description=On the 20th of May 2022, a tornado cut a swath of devastation from west to east across the city over a width of 300 meters. Throughout the district, roofs were torn off, metal insulation and other materials flew for kilometers, the fire department said. Severe damage was reported, over 1000 trees were uprooted, many buildings and cars destroyed. Public transport, including railroads, was severely affected. Overall, 43 people were injured, 13 of them seriously. | |Long description=On the 20th of May 2022, a tornado cut a swath of devastation from west to east across the city over a width of 300 meters. Throughout the district, roofs were torn off, metal insulation and other materials flew for kilometers, the fire department said. Severe damage was reported, over 1000 trees were uprooted, many buildings and cars destroyed. Public transport, including railroads, was severely affected. Overall, 43 people were injured, 13 of them seriously. | ||
As usual for such events, citizens produced a lot of information (texts, pictures and videos) and provided on different social media platforms. From the development of a research project with the safety innovation center as the coordinator, the fire department of Paderborn is using INSPIRE for the monitoring and analysis of social media information. | As usual for such events, citizens produced a lot of information (texts, pictures and videos) and provided on different social media platforms. From the development of a research project with the safety innovation center as the coordinator, the fire department of Paderborn is using INSPIRE for the monitoring and analysis of social media information. | ||
Line 28: | Line 35: | ||
Another function that the Paderborn Fire Department uses is the detection of anomalies in observed social networks. This means, for example, a high rate of increase in the number of results of a defined search over a certain period of time. If, for example, there is a 10% increase compared to the last 3 hours, the fire department is automatically notified. | Another function that the Paderborn Fire Department uses is the detection of anomalies in observed social networks. This means, for example, a high rate of increase in the number of results of a defined search over a certain period of time. If, for example, there is a 10% increase compared to the last 3 hours, the fire department is automatically notified. | ||
|Involved Organisations=Paderborn Fire Department | |||
|SMCS usage problems solving=Gather and filter an overwhelming amount of information when a disaster or crisis-related emergency occurs. | |||
|Involved | |||
| | |||
|Use cases thematic=Collecting and Analysing Information from SMCS | |Use cases thematic=Collecting and Analysing Information from SMCS | ||
| | |Additional links=https://www.iamexpat.de/expat-info/german-expat-news/tornado-strikes-german-city-paderborn-leaving-dozens-injured, https://edition.cnn.com/2022/05/20/europe/paderborn-germany-tornado/index.html, https://www.youtube.com/watch?v=Zq61ebBMFy0, https://www.youtube.com/watch?v=IuornMt9ie0, https://www.inspireprojekt.de/en/ | ||
|Other images=Use Case 1.png, Use Case 2.png, Use Case 3.png, Use Case 4.png, Use Case 5.png, Use Case 6.png, Use Case 7.png | |||
| | |||
|Entry Created At=2022-11-23 | |Entry Created At=2022-11-23 | ||
|Entry Last Reviewed=2022-11-23 | |Entry Last Reviewed=2022-11-23 | ||
}} | }} |
Latest revision as of 12:31, 7 February 2024
Last edited: 7 February 2024
Hazard:
TornadoYear:
2022Location:
Paderborn, GermanyScale:
CityInvolved Organisations:
Paderborn Fire DepartmentPublishing Organisation
Safety Innovation Center gGmbH (SIC)
Category
Real-world
Theme
Social Media
Thematic
- Collecting and Analysing Information from SMCS
Disaster Management Phase
After, During
Description
On the 20th of May 2022, a tornado cut a swath of devastation from west to east across the city over a width of 300 meters. Throughout the district, roofs were torn off, metal insulation and other materials flew for kilometers, the fire department said. Severe damage was reported, over 1000 trees were uprooted, many buildings and cars destroyed. Public transport, including railroads, was severely affected. Overall, 43 people were injured, 13 of them seriously. As usual for such events, citizens produced a lot of information (texts, pictures and videos) and provided on different social media platforms. From the development of a research project with the safety innovation center as the coordinator, the fire department of Paderborn is using INSPIRE for the monitoring and analysis of social media information. The gathered information granted the fire department helpful insights in the management of operations.
Overview
The information were mainly gathered from Twitter. The following figure shows the number of social media posts when the tornado hits.
Early warning
Past experience shows that the probability of a tornado in Germany is very low. Likewise, it is typical for a tornado that it can only be predicted in the short term. Accordingly, the awareness of the population and authorities for the development of a tornado was not very high. The tornado hit the city at 17:13 and early warnings for an upcoming tornado were posted by so called tornado-spotters (well known in USA).
Increased Situational Awareness
The mass of social media posts were filtered using both a hashtag search and a keyword search. This is a collection of keywords that match the selected scenario (for example, in the case of a tornado, these are keywords like storm, severe weather, destruction, etc.). Thus, the available number of social media posts is reduced and filtered for relevant posts, which can then be reviewed by disaster management organisations to expand the situation picture. In the case of a large-scale incident, the fire department of Paderborn had to work through the emergency scenes step by step. Accordingly, the fire department only arrived at the scene of the damage a few hours later or even at night or the next day. The information from social media was relatively easy to assign to an operation site, especially for those familiar with the city. In many cases, this made it possible to view and assess the situation at the scene of the incident even before the firefighters themselves went there. In this way, priorities could be refined and the deployment of forces could be adjusted.
Event Notification
Another function that the Paderborn Fire Department uses is the detection of anomalies in observed social networks. This means, for example, a high rate of increase in the number of results of a defined search over a certain period of time. If, for example, there is a 10% increase compared to the last 3 hours, the fire department is automatically notified.What was the overall goal of the Use Case?
Gather and filter an overwhelming amount of information when a disaster or crisis-related emergency occurs.Which social media and crowdsourcing technologies were used?
Which guidelines were used?
Which hashtags or keywords were used?
#tornado, #storm, #destruction, #heavyrainAdditional Links
- https://www.iamexpat.de/expat-info/german-expat-news/tornado-strikes-german-city-paderborn-leaving-dozens-injured
- https://edition.cnn.com/2022/05/20/europe/paderborn-germany-tornado/index.html
- https://www.youtube.com/watch?v=Zq61ebBMFy0
- https://www.youtube.com/watch?v=IuornMt9ie0
- https://www.inspireprojekt.de/en/