Scatterblogs: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) No edit summary |
Eschmidt (talk | contribs) No edit summary |
||
(9 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
|Entry Last Reviewed=2022-06-14 | |Entry Last Reviewed=2022-06-14 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix= | |Crisis Communication Matrix=Citizens to Authorities | ||
|Disaster Management Phase= | |Disaster Management Phase=During | ||
|Data Sources=Twitter, Web, Facebook | |Data Sources=Twitter, Web, Facebook | ||
|Description=Social Media Intelligence for situation centers and newsrooms. | |Description=Social Media Intelligence for situation centers and newsrooms. | ||
|Primary use=Other | |||
|Pricing=Paid | |||
|Used by Practitioners=Yes | |||
|Keyword search=Yes | |Keyword search=Yes | ||
|Event monitoring=Yes | |Event monitoring=Yes | ||
|Posting content=No | |Posting content=No | ||
|Scheduling content=No | |Scheduling content=No | ||
Line 24: | Line 22: | ||
|Content library=No | |Content library=No | ||
|Text analysis=Yes | |Text analysis=Yes | ||
|Topic analysis=Yes | |Topic analysis=Yes | ||
|Post metrics=No | |Post metrics=No | ||
|Profile or Site metrics=No | |Profile or Site metrics=No | ||
Line 38: | Line 32: | ||
|Clustering Aggregation=Yes | |Clustering Aggregation=Yes | ||
|Visualization options=Yes | |Visualization options=Yes | ||
|Data export=Yes | |Data export=Yes | ||
|Historical data access=Yes | |Historical data access=Yes | ||
|User interface languages=English | |User interface languages=English | ||
|Event notifications=Yes | |||
}} | }} | ||
Latest revision as of 13:08, 31 July 2023
Created: 30 November 2021
Last edited: 31 July 2023
Last edited: 31 July 2023
Social Media Intelligence for situation centers and newsrooms.
Note: This description is based on content provided by the technology's website.
Launch Year
2015
Provider
Scatterblogs
Germany
Pricing
Paid
User Interface Languages
English
Supported Platforms
Crisis Communication Matrix (explanation)
Citizens to Authorities
Disaster Management Phase
During
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Use Cases.