Coosto: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) m (Text replacement - "Used by DMO" to "Used by Practitioners") |
Eschmidt (talk | contribs) No edit summary |
||
(10 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
|Entry Last Reviewed=2022-06-03 | |Entry Last Reviewed=2022-06-03 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix= | |Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | ||
|Disaster Management Phase | |Disaster Management Phase=Before, During | ||
|Data Sources=Facebook, Twitter, Instagram, YouTube, LinkedIn, Pinterest | |Data Sources=Facebook, Twitter, Instagram, YouTube, LinkedIn, Pinterest | ||
|Description=The All-in-one Solution for Social Media Management | |Description=The All-in-one Solution for Social Media Management | ||
|Primary use=Marketing | |Primary use=Marketing | ||
| | |Pricing=Paid | ||
|Used by Practitioners=Yes | |Used by Practitioners=Yes | ||
|Keyword search=No | |Keyword search=No | ||
Line 24: | Line 24: | ||
|Scheduling content=Yes | |Scheduling content=Yes | ||
|Post time optimization=Yes | |Post time optimization=Yes | ||
|Supported content types=Image, Text | |Supported content types=Image, Text | ||
|Trend analysis=Yes | |Trend analysis=Yes | ||
|Post metrics=Yes | |Post metrics=Yes | ||
Line 42: | Line 36: | ||
|GDPR compliant=Yes | |GDPR compliant=Yes | ||
|User interface languages=English | |User interface languages=English | ||
|Disaster Management Phase= | |Disaster Management Phase=During, Before | ||
|Event notifications=No | |Event notifications=No | ||
|Social Media Platforms=Twitter, Facebook, Instagram, LinkedIn, Pinterest | |Social Media Platforms=Twitter, Facebook, Instagram, LinkedIn, Pinterest | ||
|Image=Coosto-logos-idxxriwdzi.png | |Image=Coosto-logos-idxxriwdzi.png | ||
}} | }} |
Latest revision as of 12:58, 31 July 2023
Created: 25 October 2021
Last edited: 31 July 2023
Last edited: 31 July 2023
The All-in-one Solution for Social Media Management
Note: This description is based on content provided by the technology's website.
Launch Year
2009
Provider
Coosto
Netherlands
Pricing
Paid
User Interface Languages
English
Supported Platforms
Crisis Communication Matrix (explanation)
Authorities to Citizens, Citizens to Authorities
Disaster Management Phase
During, Before
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Use Cases.
Categories:
- Pages using duplicate arguments in template calls
- Disaster Community Technology