Brandwatch: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) (Update Information for Cision) |
Eschmidt (talk | contribs) No edit summary |
||
(25 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|Website=https://www.brandwatch.com/ | |Website=https://www.brandwatch.com/ | ||
|Provider=Cision Ltd | |Provider=Cision Ltd | ||
|Source Country=United | |Source Country=United States of America | ||
|Formerly known as=n/a | |||
|Tool Created in Year=2006 | |Tool Created in Year=2006 | ||
|Entry Created At=2021-10-15 | |Entry Created At=2021-10-15 | ||
|Entry Last Reviewed= | |Entry Last Reviewed=2022-01-19 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix=Citizens to Authorities | |||
|Disaster Management Phase=During | |||
|Data Sources=Twitter, Facebook, Instagram, Reddit, Flickr, Tumblr | |||
|Description=Brandwatch Consumer Research is a "self-serve application" or software as a service, which archives social media data in order to provide companies with information and the means to track specific segments to analyse their brands' online presence. | |||
The tool's coverage includes blogs, news sites, forums, videos, reviews, images, and social networks, including Twitter, Facebook, Instagram, and Reddit. Users can search data by using text and image Search, and use charting, categorisation, sentiment analysis and other features to provide further information and analysis. Brandwatch has access to over 80 million sources. (From: Wikipedia) | |||
|Primary use=Marketing | |||
|Pricing=Paid | |||
|Keyword search=Yes | |||
|Hashtag search=Yes | |||
|Advanced search features=Yes | |||
|Keyword monitoring=Yes | |||
|Hashtag monitoring=Yes | |||
|Event monitoring=Yes | |||
|Posting content=Yes | |||
|Scheduling content=Yes | |||
|Post time optimization=Yes | |||
|Content library=Yes | |||
|Supported content types=Image, Text | |||
|Text analysis=Yes | |||
|Image analysis=Yes | |||
|Sentiment analysis=Yes | |||
|Trend analysis=Yes | |||
|Post metrics=Yes | |||
|Profile or Site metrics=Yes | |||
|Network metrics=Yes | |||
|Follower metrics=Yes | |||
|Audience metrics=Yes | |||
|Competitor metrics=Yes | |||
|Filtering sorting searching=Yes | |||
|Clustering Aggregation=Yes | |||
|Visualization options=Yes | |||
|PDF export=Yes | |||
|Multiuser=Yes | |||
|Permission management=Yes | |||
|Approval workflows=Yes | |||
|API support=Yes | |||
|GDPR compliant=Yes | |||
|Historical data access=Yes | |||
|User interface languages=English | |||
|Multiple accounts per platform=Yes | |||
|Disaster Management Phase=During | |||
|Event notifications=Yes | |||
|Social Media Platforms=Twitter, Facebook, Instagram, Reddit, Web | |||
|Email=contact@brandwatch.com | |Email=contact@brandwatch.com | ||
| | |Entry Last Updated=2022-05-02 | ||
| | |Image=Brandwatch-vector-logo.svg | ||
}} | }} | ||
Latest revision as of 12:56, 31 July 2023
Created: 15 October 2021
Last edited: 31 July 2023
Last edited: 31 July 2023
Brandwatch Consumer Research is a "self-serve application" or software as a service, which archives social media data in order to provide companies with information and the means to track specific segments to analyse their brands' online presence.
The tool's coverage includes blogs, news sites, forums, videos, reviews, images, and social networks, including Twitter, Facebook, Instagram, and Reddit. Users can search data by using text and image Search, and use charting, categorisation, sentiment analysis and other features to provide further information and analysis. Brandwatch has access to over 80 million sources. (From: Wikipedia)
Note: This description is based on content provided by the technology's website.
Launch Year
2006
Provider
Cision Ltd
United States of America
Pricing
Paid
User Interface Languages
English
Supported Platforms
Crisis Communication Matrix (explanation)
Citizens to Authorities
Disaster Management Phase
During
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Use Cases.
Categories:
- Pages using duplicate arguments in template calls
- Disaster Community Technology