Covid-19 Outbreak Analysis: Difference between revisions
From LINKS Community Center
Kiehl (talk | contribs) (Created page with "{{Use Cases |Description=This use example provides a brief overview of an environment analysis using Obi4Wan. This analysis took place during the Covid-19 outbreak and was con...") |
Eschmidt (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
|Used hashtags=#corona, #coronavirus, #covid19 | |Used hashtags=#corona, #coronavirus, #covid19 | ||
|Used technologies=Obi4wan | |Used technologies=Obi4wan | ||
|Developed technology= | |Developed technology=no | ||
|Use cases thematic=Collecting and Analysing Information from SMCS | |Use cases thematic=Collecting and Analysing Information from SMCS | ||
|SMCS usage problems solving=To better understand the social environment during the Covid-19 outbreak. To fine-tune the outward communication. To reduce the (societal) damage. For value creation, making sure the VRZL's messaging aligns with the needs and positioning of the surrounding community. | |SMCS usage problems solving=To better understand the social environment during the Covid-19 outbreak. To fine-tune the outward communication. To reduce the (societal) damage. For value creation, making sure the VRZL's messaging aligns with the needs and positioning of the surrounding community. | ||
|Used platforms=Facebook, Twitter | |Used platforms=Facebook, Twitter | ||
}} | }} |
Revision as of 16:41, 2 February 2023
Created: 31 January 2023
Last edited: 17 October 2023
Last edited: 17 October 2023
This use example provides a brief overview of an environment analysis using Obi4Wan. This analysis took place during the Covid-19 outbreak and was conducted by the Safety Region of South Limburg.
Hazard:
PandemicYear:
2020Location:
Sittard, Zuid-Limburg, The NetherlandsScale:
CountyPublishing Organisation
unknown
Category
Real-world
Theme
Social Media
Thematic
- Collecting and Analysing Information from SMCS
Disaster Management Phase
During
What was the overall goal of the Use Case?
To better understand the social environment during the Covid-19 outbreak. To fine-tune the outward communication. To reduce the (societal) damage. For value creation, making sure the VRZL's messaging aligns with the needs and positioning of the surrounding community.Which social media and crowdsourcing technologies were used?
Which hashtags or keywords were used?
#corona, #coronavirus, #covid19Additional Links
- The Government's official Dashboard on the Coronavirus. Safety Region of South Limburg. 29-12-20 https://coronadashboard.rijksoverheid.nl/veiligheidsregio/VR24/positief-geteste-mensen