FirstAlert: Difference between revisions
From LINKS Community Center
Kiehl (talk | contribs) No edit summary |
Eschmidt (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
|Pricing=Paid | |Pricing=Paid | ||
|Used by Practitioners=Yes | |Used by Practitioners=Yes | ||
|Event monitoring=Yes | |Event monitoring=Yes | ||
|Event notification=Yes | |Event notification=Yes | ||
|Text analysis=Yes | |Text analysis=Yes | ||
|Image analysis=Yes | |Image analysis=Yes | ||
|Video analysis=Yes | |Video analysis=Yes | ||
|Visualization options=Yes | |Visualization options=Yes | ||
|Multiuser=Yes | |Multiuser=Yes | ||
|Inbox workflow=Yes | |Inbox workflow=Yes | ||
|Third party tool integration=Yes | |Third party tool integration=Yes | ||
|GDPR compliant=Yes | |GDPR compliant=Yes | ||
|Historical data access=Yes | |Historical data access=Yes | ||
|User interface languages=English | |User interface languages=English | ||
|Event notifications=Yes | |Event notifications=Yes | ||
}} | }} |
Latest revision as of 13:21, 31 July 2023
Created: 30 August 2022
Last edited: 31 July 2023
Last edited: 31 July 2023
Dataminr’s First Alert product for the public sector alerts first responders to breaking events, enabling the fastest real-time response.
Note: This description is based on content provided by the technology's website.
Launch Year
2009
Provider
Dataminr Inc
United States of America
Pricing
Paid
User Interface Languages
English
Supported Platforms
Crisis Communication Matrix (explanation)
Citizens to Authorities
Disaster Management Phase
During
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.