Ubermetrics: Difference between revisions
From LINKS Community Center
Eschmidt (talk | contribs) No edit summary |
Eschmidt (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Disaster Community Technology | {{Disaster Community Technology | ||
|Is Archived=No | |||
|Description=Ubermetrics's monitoring technology integrates information analysis across sources and media channels to identify emerging risks, potentials, and trends to help companies optimize their business responses. The amount of new information created daily is truly immense. Every minute, hundreds of thousands of documents, tweets, blogs, and news are published – public information that is often ignored by companies as they are simply overwhelmed by this flood of input and thusly fail to systematically evaluate these amounts of equally valuable information from external sources. As a result, they fail to react to powerful information about their customers, their products, their competition, and suppliers. | |||
|Website=https://www.ubermetrics-technologies.com | |Website=https://www.ubermetrics-technologies.com | ||
|Provider=Ubermetrics Technologies | |Provider=Ubermetrics Technologies | ||
|Source Country=Germany | |Source Country=Germany | ||
|Tool Created in Year=2011 | |||
|Formerly known as=n/a | |Formerly known as=n/a | ||
| | |Used by Practitioners=Yes | ||
| | |Use Cases available=Yes | ||
| | |Disaster Management Phase=During | ||
|Crisis Communication Matrix=Citizens to Authorities | |Crisis Communication Matrix=Citizens to Authorities | ||
|Data Sources=Facebook, Instagram, YouTube, Reddit, Web, Twitter | |Data Sources=Facebook, Instagram, YouTube, Reddit, Web, Twitter | ||
| | |User interface languages=English, French, German, Spanish, Russian | ||
|Pricing=Paid | |||
|Primary use=Marketing | |Primary use=Marketing | ||
|Advanced search features=Yes | |Advanced search features=Yes | ||
|Event monitoring=Yes | |Event monitoring=Yes | ||
|Event notification=Yes | |Event notification=Yes | ||
|Hashtag monitoring=Yes | |||
|Hashtag search=Yes | |||
|Keyword monitoring=Yes | |||
|Keyword search=Yes | |||
|Content library=No | |||
|Post time optimization=No | |||
|Posting content=No | |Posting content=No | ||
|Scheduling content=No | |Scheduling content=No | ||
| | |Image analysis=No | ||
| | |Sentiment analysis=Yes | ||
|Text analysis=Yes | |Text analysis=Yes | ||
|Topic analysis=Yes | |Topic analysis=Yes | ||
|Trend analysis=No | |Trend analysis=No | ||
|Video analysis=No | |||
|Audience metrics=Yes | |||
|Competitor metrics=Yes | |||
|Follower metrics=Yes | |||
|Network metrics=Yes | |||
|Post metrics=Yes | |Post metrics=Yes | ||
|Profile or Site metrics=Yes | |Profile or Site metrics=Yes | ||
| | |Clustering Aggregation=Yes | ||
| | |Customizable Reports=Yes | ||
|Filtering sorting searching=Yes | |Filtering sorting searching=Yes | ||
|PDF export=Yes | |PDF export=Yes | ||
|Predefined reports=Yes | |Predefined reports=Yes | ||
| | |Visualization options=Yes | ||
|Multiuser=Yes | |Multiuser=Yes | ||
|Permission management=Yes | |Permission management=Yes | ||
|API support=Yes | |||
|Data export=Yes | |Data export=Yes | ||
| | |Third party tool integration=Yes | ||
|GDPR compliant=Yes | |GDPR compliant=Yes | ||
|Historical data access=Yes | |Historical data access=Yes | ||
| | |Multiple accounts per platform=Yes | ||
|White Label=Yes | |||
|Entry Created At=2022-01-28 | |||
|Entry Last Reviewed=2022-01-28 | |||
|Event notifications=Yes | |Event notifications=Yes | ||
}} | }} |
Revision as of 10:36, 6 December 2023
Created: 28 January 2022
Last edited: 6 December 2023
Last edited: 6 December 2023
Ubermetrics's monitoring technology integrates information analysis across sources and media channels to identify emerging risks, potentials, and trends to help companies optimize their business responses. The amount of new information created daily is truly immense. Every minute, hundreds of thousands of documents, tweets, blogs, and news are published – public information that is often ignored by companies as they are simply overwhelmed by this flood of input and thusly fail to systematically evaluate these amounts of equally valuable information from external sources. As a result, they fail to react to powerful information about their customers, their products, their competition, and suppliers.
Note: This description is based on content provided by the technology's website.
Launch Year
2011
Provider
Ubermetrics Technologies
Germany
Pricing
Paid
User Interface Languages
English, French, German, Spanish, Russian
Supported Platforms
Crisis Communication Matrix (explanation)
Citizens to Authorities
Disaster Management Phase
During
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.