Social Media Community Building - Hungary: Difference between revisions
Cschwentker (talk | contribs) No edit summary |
Roxana (talk | contribs) No edit summary |
||
(43 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Use Cases | {{Use Cases | ||
| | |Use Cases Category=Real-world | ||
|Year=2022 | |Year=2022 | ||
|Location= | |Publishing Organisation=Federation of European Fire Officers (FEU) | ||
|Location=Hungary | |||
|Event type=Public Safety | |||
|Scale=Country | |||
|Description=The Communication Team of the National Disaster Management system of Hungary is responsible to operate social media accounts around the clock 24/7. | |||
|Type=Social Media | |Type=Social Media | ||
|Disaster Management Phase=Before, During | |||
|Disaster Management Phase=Before | |||
|Used platforms=Facebook | |Used platforms=Facebook | ||
| | |Long description=Educational advice, interesting stories in connection with fire fighters and fire brigades plus the operational interventions are among the most popular events that draws attention of the public and generates feedback from citizens. | ||
| | Interesting stories from all over the country and events which surely attracts the attention of the public are posted on social media, such as : | ||
* joining the fire service as a new recruit, | |||
*wedding of a fire fighter colleague, | |||
*competitions (rescue dog, rescue rope, fire fighter of the year city award), | |||
*private life professional activities by fire fighters, | |||
*animal rescue, | |||
*information sharing on meteorology events (rainfalls, heatwaves), | |||
*earthquakes, | |||
*celebrations | |||
Mostly used social media platform in Hungary is Facebook. | |||
|Involved Organisations=Firefighters, Communication Team | |||
|SMCS usage problems solving=Community building | |||
|Use cases thematic=Making Information Accessible, Mobilising Citizens, Targeting Communication | |||
|Limitations=Sometimes there are negative comments e.g. that fire fighters are arriving at the scene very late during storms. People tend to ignore that the capacity of the rescue forces to react immediately is limited (mass handling, overload of calls, prioritization needed facing up to 100 real incidents per minute in the capital) | |||
Sometimes there are very rude comments and those posts are erased. | |||
The person who is handling the SM sites is also a moderator, so he/she can handle the situation. | |||
|Worked well=Number of followers is steadily growing, it is currently a bit more than 150.000. | |||
|Additional links=Educational/operational: | |||
**https://www.facebook.com/bmokf.hivatalos/posts/pfbid0HyJawvnQVX2W7a1LBVEwpuvJaFqJrQtK8g1y395HpoA7KNpWZzbpdAiSYRNQfXRxl | |||
**https://fb.watch/mKXwR5HbhJ/ | |||
**https://fb.watch/mKXJJ973S7/ | |||
**https://www.facebook.com/bmokf.hivatalos/posts/pfbid02cZRcXSdMvnpyvyvaDUqqJKP2X3aqStQFkRh8rHtJ19GLCjYgbYBEJuRjaMGpe25Kl | |||
Digital newspaper issued bi-monthly: | |||
**https://www.katasztrofavedelem.hu/application/uploads/magazin/public/2023/07-08/?fbclid=IwAR20upubOQDq9e6tjvTbTiAF5Bq7hEOitR5J2S06KA9m_LlzaiAE0R8XLn4 | |||
Statistics/feedback of followers: | |||
**https://www.facebook.com/bmokf.hivatalos/posts/pfbid02gQKgq63NjKj683zF551pB3RbeL3C1MW3dYcZY9soz9cNVat2aHmhBBbKshkiJ4zjl | |||
Earthquakes: | |||
**https://www.facebook.com/bmokf.hivatalos/posts/pfbid01sEnuPtXXPNAsgqNZvnAFu7ECDR5CPkVUCkB1dgtH1fiAZNmr8Q1Ukutr9VCx73l | |||
Celebrations: | |||
**https://www.facebook.com/bmokf.hivatalos/posts/pfbid02e1qwS739ZETf2LsP38fYxT8FYmAUPrWxdUDmZn3tca4cKfvMbnnuGBHM2ceuQWjbl | |||
Animal rescue: | |||
**https://www.facebook.com/bmokf.hivatalos/posts/pfbid02nR2k8Cum1gXA13QK3Le4qg9ca5AgF7H8v8tAm1UwtkrK2gbUhcc13nFQezh1auAdl | |||
Competitions: | |||
**https://fb.watch/mKWIOhsyp-/ | |||
**https://www.facebook.com/photo/?fbid=411492284413625&set=pcb.411496884413165 | |||
All the videos: | |||
**https://www.facebook.com/watch/bmokf.hivatalos/?ref=embed_video | |||
|Other images=dmo_hungary_2.png | |||
}} | }} |
Latest revision as of 09:26, 4 December 2023
Last edited: 4 December 2023
Hazard:
Public SafetyYear:
2022Location:
HungaryScale:
CountryInvolved Organisations:
Firefighters, Communication TeamPublishing Organisation
Federation of European Fire Officers (FEU)
Category
Real-world
Theme
Social Media
Thematic
- Making Information Accessible
- Mobilising Citizens
- Targeting Communication
Disaster Management Phase
Before, During
Description
Educational advice, interesting stories in connection with fire fighters and fire brigades plus the operational interventions are among the most popular events that draws attention of the public and generates feedback from citizens. Interesting stories from all over the country and events which surely attracts the attention of the public are posted on social media, such as :
- joining the fire service as a new recruit,
- wedding of a fire fighter colleague,
- competitions (rescue dog, rescue rope, fire fighter of the year city award),
- private life professional activities by fire fighters,
- animal rescue,
- information sharing on meteorology events (rainfalls, heatwaves),
- earthquakes,
- celebrations
What was the overall goal of the Use Case?
Community buildingWhat worked well and could be recommended to others?
Number of followers is steadily growing, it is currently a bit more than 150.000.What limitations were identified?
Sometimes there are negative comments e.g. that fire fighters are arriving at the scene very late during storms. People tend to ignore that the capacity of the rescue forces to react immediately is limited (mass handling, overload of calls, prioritization needed facing up to 100 real incidents per minute in the capital) Sometimes there are very rude comments and those posts are erased.
The person who is handling the SM sites is also a moderator, so he/she can handle the situation.Which social media platforms were used?
Additional Links
- Educational/operational: