ArcGIS: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) m (Text replacement - "Business model" to "Pricing") |
Eschmidt (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|Tool Created in Year=1999 | |Tool Created in Year=1999 | ||
|Entry Created At=2022-06-14 | |Entry Created At=2022-06-14 | ||
|Entry Last Reviewed= | |Entry Last Reviewed=2023-01-10 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix=Citizens to Authorities | |Crisis Communication Matrix=Citizens to Authorities | ||
|Disaster Management Phase= | |Disaster Management Phase=During | ||
|Data Sources=Twitter, YouTube, Flickr | |Data Sources=Twitter, YouTube, Flickr | ||
|Description=ArcGIS Online is a complete mapping and analysis solution. | |Description=ArcGIS Online is a complete mapping and analysis solution. | ||
Line 15: | Line 15: | ||
|Pricing=Paid | |Pricing=Paid | ||
|Used by Practitioners=Yes | |Used by Practitioners=Yes | ||
| | |Use Cases available=No | ||
|Hashtag search=Yes | |Hashtag search=Yes | ||
|Third party tool integration=Yes | |Third party tool integration=Yes | ||
|API support=Yes | |API support=Yes | ||
|User interface languages=English | |User interface languages=English | ||
| | |Used By Practitioner new new=Yes | ||
}} | }} |
Latest revision as of 13:18, 31 July 2023
Created: 14 June 2022
Last edited: 31 July 2023
Last edited: 31 July 2023
ArcGIS Online is a complete mapping and analysis solution.
Note: This description is based on content provided by the technology's website.
Launch Year
1999
Provider
ESRI Inc
United States of America
Pricing
Paid
User Interface Languages
English
Supported Platforms
Crisis Communication Matrix (explanation)
Citizens to Authorities
Disaster Management Phase
During
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Use Cases.