Awario: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) m (Text replacement - "Paid subscription" to "Paid") |
Eschmidt (talk | contribs) No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|Provider=Techfusion LTD | |Provider=Techfusion LTD | ||
|Source Country=Belarus | |Source Country=Belarus | ||
|Image=Awario logo.png | |||
|Formerly known as=n/a | |Formerly known as=n/a | ||
|Tool Created in Year=2015 | |Tool Created in Year=2015 | ||
Line 9: | Line 10: | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix=Citizens to Authorities | |Crisis Communication Matrix=Citizens to Authorities | ||
|Disaster Management Phase=During | |Disaster Management Phase=Before, During | ||
|Data Sources=Instagram, Twitter, Facebook, YouTube, Reddit, Web, Vimeo | |Data Sources=Instagram, Twitter, Facebook, YouTube, Reddit, Web, Vimeo | ||
|Description=Awario monitors every corner of the Web for mentions of your keywords in real time, ensuring you are the first to know about the conversations that can impact your business — so you can react to them promptly, before anyone else. | |Description=Awario monitors every corner of the Web for mentions of your keywords in real time, ensuring you are the first to know about the conversations that can impact your business — so you can react to them promptly, before anyone else. | ||
|Primary use=Marketing | |Primary use=Marketing | ||
| | |Pricing=Paid | ||
|Used by Practitioners= | |Used by Practitioners=No | ||
|Use Cases available=No | |||
|Keyword search=Yes | |Keyword search=Yes | ||
|Advanced search features=Yes | |Advanced search features=Yes | ||
Line 23: | Line 25: | ||
|Content library=No | |Content library=No | ||
|Text analysis=Yes | |Text analysis=Yes | ||
|Topic analysis=Yes | |Topic analysis=Yes | ||
|Sentiment analysis=Yes | |Sentiment analysis=Yes | ||
|Post metrics=Yes | |Post metrics=Yes | ||
|Profile or Site metrics=Yes | |Profile or Site metrics=Yes | ||
Line 46: | Line 45: | ||
|User interface languages=English | |User interface languages=English | ||
|Multiple accounts per platform=Yes | |Multiple accounts per platform=Yes | ||
}} | }} |
Latest revision as of 13:14, 31 July 2023
Created: 15 February 2022
Last edited: 31 July 2023
Last edited: 31 July 2023
Awario monitors every corner of the Web for mentions of your keywords in real time, ensuring you are the first to know about the conversations that can impact your business — so you can react to them promptly, before anyone else.
Note: This description is based on content provided by the technology's website.
Launch Year
2015
Provider
Techfusion LTD
Belarus
Pricing
Paid
User Interface Languages
English
Supported Platforms
Crisis Communication Matrix (explanation)
Citizens to Authorities
Disaster Management Phase
Before, During
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.