Agorapulse: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) m (Text replacement - "Free edition" to "Free & Paid ") |
Eschmidt (talk | contribs) No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Disaster Community Technology | {{Disaster Community Technology | ||
|Is Archived=No | |||
|Description=Stay organized, save time, and easily manage your social media with Agorapulse’s inbox, publishing, reporting, monitoring, and team collaboration tools. | |||
|Website=https://www.agorapulse.com | |Website=https://www.agorapulse.com | ||
|Provider=Agorapulse SAS | |Provider=Agorapulse SAS | ||
|Source Country=France | |Source Country=France | ||
|Tool Created in Year=2000 | |||
|Formerly known as=n/a | |Formerly known as=n/a | ||
| | |Used by Practitioners=No | ||
| | |Use Cases available=No | ||
|Disaster Management Phase=Before | |||
| | |||
|Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | |Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | ||
|Data Sources=Facebook, Twitter, Instagram, Pinterest, LinkedIn, YouTube, Google My Business | |Data Sources=Facebook, Twitter, Instagram, Pinterest, LinkedIn, YouTube, Google My Business | ||
| | |User interface languages=English | ||
|Pricing=Free & Paid | |||
|Primary use=Marketing | |Primary use=Marketing | ||
| | |Image=Agorapulse-logo.svg | ||
|Advanced search features=Yes | |||
| | |||
|Hashtag search=Yes | |Hashtag search=Yes | ||
|Keyword monitoring=Yes | |Keyword monitoring=Yes | ||
| | |Keyword search=Yes | ||
|Posting content=Yes | |Posting content=Yes | ||
|Trend analysis=Yes | |Trend analysis=Yes | ||
|Audience metrics=Yes | |||
|Competitor metrics=Yes | |||
|Follower metrics=Yes | |||
|Network metrics=Yes | |||
|Post metrics=Yes | |Post metrics=Yes | ||
|Profile or Site metrics=Yes | |Profile or Site metrics=Yes | ||
|Filtering sorting searching=Yes | |Filtering sorting searching=Yes | ||
| | |PDF export=Yes | ||
|Visualization options=Yes | |Visualization options=Yes | ||
| | |Approval workflows=Yes | ||
|Inbox workflow=Yes | |||
|Multiuser=Yes | |Multiuser=Yes | ||
|Permission management=Yes | |Permission management=Yes | ||
|Data export=Yes | |Data export=Yes | ||
|GDPR compliant=Yes | |GDPR compliant=Yes | ||
|Multiple accounts per platform=Yes | |Multiple accounts per platform=Yes | ||
| | |Entry Created At=2022-04-01 | ||
|Entry Last Reviewed=2022-04-01 | |||
|Search and Monitor=Yes | |Search and Monitor=Yes | ||
|Post and Schedule=Yes | |Post and Schedule=Yes |
Latest revision as of 10:56, 1 August 2023
Created: 1 April 2022
Last edited: 1 August 2023
Last edited: 1 August 2023
Stay organized, save time, and easily manage your social media with Agorapulse’s inbox, publishing, reporting, monitoring, and team collaboration tools.
Note: This description is based on content provided by the technology's website.
Launch Year
2000
Provider
Agorapulse SAS
France
Pricing
Free & Paid
User Interface Languages
English
Supported Platforms
Crisis Communication Matrix (explanation)
Authorities to Citizens, Citizens to Authorities
Disaster Management Phase
Before
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.