Lake-Storm-Signals: Educational Film: Difference between revisions
Cschwentker (talk | contribs) (Created page with "{{Use Cases |Description=Education film on storm signals at lakes |Location=46.88366, 17.84672 |Type=Social Media |Scale=Country |Disaster management phase=Before |Use Cases C...") |
Dinu (talk | contribs) No edit summary |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Use Cases | {{Use Cases | ||
|Use Cases Category=Preventive campaign | |Use Cases Category=Preventive campaign | ||
|Year=2022 | |||
|Publishing Organisation=Federation of European Fire Officers (FEU) | |||
|Location=Hungary | |||
|Event type=Storm | |Event type=Storm | ||
| | |Scale=Country | ||
|Description=Education film about storm warning systems on 4 Hungarian lakes | |||
|Type=Social Media | |||
|Disaster Management Phase=Before | |||
|Used platforms=YouTube, TAVIHAR app | |||
|Long description=From 1 April to 31 October, the National Meteorological Service (OMSZ) will operate a storm warning service to provide meteorological service for storm warnings on Lake Balaton, Lake Velencei tó and Lake Tisza, while the light signal system of the National Directorate General for Disaster Management of the Ministry of the Interior will provide the storm warning and alert. | |||
The smart lights, which have been developed in recent years, will be even more efficient and reliable from this year onwards, as they will now be mounted on special platforms. Thanks to the platforms, which were implemented and built as part of a project by the National Water Directorate and the Central Transdanubian Water Directorate, the power supply of the beacons has been improved, and they can be operated with larger solar panels and expanded battery capacity, so that they can also function properly during longer periods without sunlight. | |||
On Lake Fertő tó (Neusiedler See) there is also a system which was cooperated by Austria (Eisenstadt) but at the moment on the Hungarian side there is no light signal posts because of construction work. Currently, the Austrian side is operational. | |||
|SMCS usage problems solving=The public should be informed about the establishment of the storm warning system and should learn how to react in case of storm warnings. | |||
|Use cases thematic=Making Information Accessible, Targeting Communication | |||
|Worked well=The public can be informed of the current status of the storm warning not only on the lakeshore but also electronically. For all four water areas, it can be monitored on the websites of the BM OKF (www.katasztrofavedelem.hu), the OMSZ (www.met.hu) and the RSOE (www.rsoe.hu). | |||
In addition to the websites, it is also worth using the free TAVIHAR app, which can be downloaded for iOS and Android, to receive automatic messages notifying people of changes in the status of the storm warning for the selected water area, such as the issuance or cancellation of the storm warning status | |||
|Additional links=https://www.youtube.com/watch?v=bFbk_3lgbDM, https://www.feol.hu/helyi-kek-hirek/2022/03/indul-a-viharjelzorendszer-nagyobb-tavainkon, https://www.katasztrofavedelem.hu/29/hirek/244481/veget-er-az-idei-vihar-elorejelzo-es-viharjelzo-szolgaltatas, https://www.met.hu/en/idojaras/tavaink/balaton/viharjelzes/, https://rainman-toolbox.eu/wp-content/uploads/2021/08/Public-weather-warning-system-HU.pdf, https://www.katasztrofavedelem.hu/modules/viharjelzo/terkep | |||
}} | }} |
Latest revision as of 14:19, 18 November 2023
Last edited: 18 November 2023
Hazard:
StormYear:
2022Location:
HungaryScale:
CountryPublishing Organisation
Federation of European Fire Officers (FEU)
Category
Preventive campaign
Theme
Social Media
Thematic
- Making Information Accessible
- Targeting Communication
Disaster Management Phase
Before
Description
From 1 April to 31 October, the National Meteorological Service (OMSZ) will operate a storm warning service to provide meteorological service for storm warnings on Lake Balaton, Lake Velencei tó and Lake Tisza, while the light signal system of the National Directorate General for Disaster Management of the Ministry of the Interior will provide the storm warning and alert. The smart lights, which have been developed in recent years, will be even more efficient and reliable from this year onwards, as they will now be mounted on special platforms. Thanks to the platforms, which were implemented and built as part of a project by the National Water Directorate and the Central Transdanubian Water Directorate, the power supply of the beacons has been improved, and they can be operated with larger solar panels and expanded battery capacity, so that they can also function properly during longer periods without sunlight.
On Lake Fertő tó (Neusiedler See) there is also a system which was cooperated by Austria (Eisenstadt) but at the moment on the Hungarian side there is no light signal posts because of construction work. Currently, the Austrian side is operational.What was the overall goal of the Use Case?
The public should be informed about the establishment of the storm warning system and should learn how to react in case of storm warnings.What worked well and could be recommended to others?
The public can be informed of the current status of the storm warning not only on the lakeshore but also electronically. For all four water areas, it can be monitored on the websites of the BM OKF (www.katasztrofavedelem.hu), the OMSZ (www.met.hu) and the RSOE (www.rsoe.hu).
In addition to the websites, it is also worth using the free TAVIHAR app, which can be downloaded for iOS and Android, to receive automatic messages notifying people of changes in the status of the storm warning for the selected water area, such as the issuance or cancellation of the storm warning statusWhich social media platforms were used?
Additional Links
- https://www.youtube.com/watch?v=bFbk_3lgbDM
- https://www.feol.hu/helyi-kek-hirek/2022/03/indul-a-viharjelzorendszer-nagyobb-tavainkon
- https://www.katasztrofavedelem.hu/29/hirek/244481/veget-er-az-idei-vihar-elorejelzo-es-viharjelzo-szolgaltatas
- https://www.met.hu/en/idojaras/tavaink/balaton/viharjelzes/
- https://rainman-toolbox.eu/wp-content/uploads/2021/08/Public-weather-warning-system-HU.pdf
- https://www.katasztrofavedelem.hu/modules/viharjelzo/terkep