Blog2Social: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) m (Text replacement - "Used by DMO" to "Used by Practitioners") |
Eschmidt (talk | contribs) No edit summary |
||
(9 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
|Entry Last Reviewed=2022-09-08 | |Entry Last Reviewed=2022-09-08 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix= | |Crisis Communication Matrix=Authorities to Citizens | ||
|Disaster Management Phase | |Disaster Management Phase=Before | ||
|Data Sources=Facebook, Twitter, Google My Business, VK, LinkedIn, XING, Pinterest, Instagram, Flickr, Reddit, Tumblr, Telegram | |Data Sources=Facebook, Twitter, Google My Business, VK, LinkedIn, XING, Pinterest, Instagram, Flickr, Reddit, Tumblr, Telegram | ||
|Description=Social Media Management & Automation Tool | |Description=Social Media Management & Automation Tool | ||
|Primary use=Marketing | |Primary use=Marketing | ||
| | |Pricing=Free & Paid | ||
|Keyword search=No | |Keyword search=No | ||
|Hashtag search=No | |Hashtag search=No | ||
Line 26: | Line 25: | ||
|Post time optimization=Yes | |Post time optimization=Yes | ||
|Content library=Yes | |Content library=Yes | ||
|Supported content types=Text | |Supported content types=Image, Text, Video | ||
|Post metrics=Yes | |Post metrics=Yes | ||
|Filtering sorting searching=No | |Filtering sorting searching=No | ||
Line 35: | Line 34: | ||
|Customizable Reports=No | |Customizable Reports=No | ||
|Multiuser=Yes | |Multiuser=Yes | ||
|Third party tool integration=Yes | |Third party tool integration=Yes | ||
|GDPR compliant=Yes | |GDPR compliant=Yes | ||
|User interface languages=English, German | |||
|User interface languages=German | |||
|Multiple accounts per platform=Yes | |Multiple accounts per platform=Yes | ||
}} | }} |
Latest revision as of 13:21, 31 July 2023
Created: 8 September 2022
Last edited: 31 July 2023
Last edited: 31 July 2023
Social Media Management & Automation Tool
Note: This description is based on content provided by the technology's website.
Launch Year
2000
Provider
Adenion GmbH
Germany
Pricing
Free & Paid
User Interface Languages
English, German
Supported Platforms
Crisis Communication Matrix (explanation)
Authorities to Citizens
Disaster Management Phase
Before
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.