Twitter Analytics: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) (Created page with "{{Disaster Community Technology |Website=https://analytics.twitter.com/ |Provider=Twitter Inc. |Source Country=United States of America |Formerly known as=n/a |Tool Created in...") |
Cschwentker (talk | contribs) m (Text replacement - "Business model" to "Pricing") |
||
(10 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Tool Created in Year=2014 | |Tool Created in Year=2014 | ||
|Entry Created At=2022-01-28 | |Entry Created At=2022-01-28 | ||
|Entry Last Reviewed=2022- | |Entry Last Reviewed=2022-02-28 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix= | |Crisis Communication Matrix=Citizens to Authorities | ||
|Disaster Management Phase= | |Disaster Management Phase=Before | ||
|Data Sources=Twitter | |Data Sources=Twitter | ||
|Description=Measure and boost your impact on Twitter. | |||
|Primary use=Marketing | |||
|Pricing=Free | |||
|Used by Practitioners=Yes | |||
|Keyword search=No | |||
|Hashtag search=No | |||
|Advanced search features=No | |||
|Keyword monitoring=No | |||
|Hashtag monitoring=No | |||
|Event monitoring=No | |||
|Text analysis=No | |||
|Image analysis=No | |||
|Video analysis=No | |||
|Topic analysis=No | |||
|Sentiment analysis=No | |||
|Trend analysis=No | |||
|Post metrics=Yes | |||
|Profile or Site metrics=Yes | |||
|Network metrics=Yes | |||
|Follower metrics=Yes | |||
|Filtering sorting searching=Yes | |||
|Clustering Aggregation=Yes | |||
|Visualization options=Yes | |||
|PDF export=No | |||
|Predefined reports=No | |||
|Customizable Reports=No | |||
|Multiuser=No | |||
|Permission management=No | |||
|Inbox workflow=No | |||
|Approval workflows=No | |||
|Data export=Yes | |||
|Historical data access=Yes | |||
|User interface languages=English, German | |||
|Disaster Management Phase=During | |||
|Event notifications=No | |||
|New Is Archived=No | |||
}} | }} | ||
Latest revision as of 11:06, 5 December 2022
Created: 28 January 2022
Last edited: 5 December 2022
Last edited: 5 December 2022
Measure and boost your impact on Twitter.
Note: This description is based on content provided by the technology's website.
Launch Year
2014
Provider
Twitter Inc.
United States of America
Pricing
Free
User Interface Languages
English, German
Supported Platforms
Crisis Communication Matrix (explanation)
Citizens to Authorities
Disaster Management Phase
During
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
Categories:
- Pages using duplicate arguments in template calls
- Disaster Community Technology