Facelift Cloud: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) No edit summary |
Eschmidt (talk | contribs) No edit summary |
||
(19 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
|Tool Created in Year=2011 | |Tool Created in Year=2011 | ||
|Entry Created At=2021-10-26 | |Entry Created At=2021-10-26 | ||
|Entry Last Reviewed= | |Entry Last Reviewed=2022-06-10 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix= | |Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | ||
|Disaster Management Phase= | |Disaster Management Phase=Before, During | ||
|Data Sources=Facebook, Instagram, Twitter, LinkedIn, Pinterest, YouTube, Google My Business | |Data Sources=Facebook, Instagram, Twitter, LinkedIn, Pinterest, YouTube, Google My Business, XING, WhatsApp | ||
|Description=The leading social media management tool. Via Facelift Cloud, you can publish, advertise, manage, monitor, analyse content, and activate your community with just a few clicks. | |||
|Primary use=Marketing | |||
|Pricing=Paid | |||
|Used by Practitioners=Yes | |||
|Keyword search=Yes | |||
|Hashtag search=Yes | |||
|Advanced search features=Yes | |||
|Keyword monitoring=Yes | |||
|Hashtag monitoring=Yes | |||
|Event monitoring=Yes | |||
|Posting content=Yes | |||
|Scheduling content=Yes | |||
|Post time optimization=Yes | |||
|Content library=Yes | |||
|Supported content types=Image, Text | |||
|Text analysis=Yes | |||
|Sentiment analysis=Yes | |||
|Trend analysis=Yes | |||
|Post metrics=Yes | |||
|Profile or Site metrics=Yes | |||
|Network metrics=Yes | |||
|Follower metrics=Yes | |||
|Audience metrics=Yes | |||
|Competitor metrics=Yes | |||
|Filtering sorting searching=Yes | |||
|Clustering Aggregation=Yes | |||
|Visualization options=Yes | |||
|PDF export=Yes | |||
|Multiuser=Yes | |||
|Third party tool integration=Yes | |||
|GDPR compliant=Yes | |||
|Historical data access=Yes | |||
|User interface languages=English, German | |||
|Multiple accounts per platform=Yes | |||
|Event notifications=Yes | |||
}} | }} | ||
Latest revision as of 13:01, 31 July 2023
Created: 26 October 2021
Last edited: 31 July 2023
Last edited: 31 July 2023
The leading social media management tool. Via Facelift Cloud, you can publish, advertise, manage, monitor, analyse content, and activate your community with just a few clicks.
Note: This description is based on content provided by the technology's website.
Launch Year
2011
Provider
Facelift brand building technologies GmbH
Germany
Pricing
Paid
User Interface Languages
English, German
Supported Platforms
Crisis Communication Matrix (explanation)
Authorities to Citizens, Citizens to Authorities
Disaster Management Phase
Before, During
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.