Pulsar: Difference between revisions
From LINKS Community Center
<bdi>217.224.122.31</bdi> (talk) (Created page with "{{Disaster Community Technology |Website=https://www.pulsarplatform.com/ |Provider=Fenix Media Ltd |Source Country=United Kingdom |Tool Created in Year=2010 |Entry Created At=...") |
Eschmidt (talk | contribs) No edit summary |
||
(11 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|Provider=Fenix Media Ltd | |Provider=Fenix Media Ltd | ||
|Source Country=United Kingdom | |Source Country=United Kingdom | ||
|Formerly known as=n/a | |||
|Tool Created in Year=2010 | |Tool Created in Year=2010 | ||
|Entry Created At=2021-11-05 | |Entry Created At=2021-11-05 | ||
|Entry Last Reviewed= | |Entry Last Reviewed=2022-06-20 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix=Citizens to Authorities | |||
|Disaster Management Phase=During | |||
|Data Sources=Twitter, Facebook, Web, Instagram, Reddit, Pinterest, TikTok | |||
|Description=Pulsar is an audience intelligence company. We help organizations understand their audiences and create messages that matter to them, by combining conversational and behavioral data from the world’s leading digital sources, with vertical AI, and smart human minds. | |||
|Primary use=Marketing | |||
|Pricing=Paid | |||
|Posting content=Yes | |||
|Text analysis=Yes | |||
|Image analysis=Yes | |||
|Topic analysis=Yes | |||
|Trend analysis=Yes | |||
|Post metrics=Yes | |||
|Profile or Site metrics=Yes | |||
|Network metrics=Yes | |||
|Follower metrics=Yes | |||
|Audience metrics=Yes | |||
|Competitor metrics=Yes | |||
|Filtering sorting searching=Yes | |||
|Clustering Aggregation=Yes | |||
|Visualization options=Yes | |||
|Multiple accounts per platform=Yes | |||
|Disaster Management Phase=During | |||
}} | }} | ||
Latest revision as of 13:06, 31 July 2023
Created: 5 November 2021
Last edited: 31 July 2023
Last edited: 31 July 2023
Pulsar is an audience intelligence company. We help organizations understand their audiences and create messages that matter to them, by combining conversational and behavioral data from the world’s leading digital sources, with vertical AI, and smart human minds.
Note: This description is based on content provided by the technology's website.
Launch Year
2010
Provider
Fenix Media Ltd
United Kingdom
Pricing
Paid
User Interface Languages
Unknown
Supported Platforms
Crisis Communication Matrix (explanation)
Citizens to Authorities
Disaster Management Phase
During
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.
Categories:
- Pages using duplicate arguments in template calls
- Disaster Community Technology