Cyfe: Difference between revisions
From LINKS Community Center
Eschmidt (talk | contribs) No edit summary |
Eschmidt (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Disaster Community Technology | {{Disaster Community Technology | ||
|Is Archived=No | |||
|Description=Monitor and visualize your business on one easy to use, real-time dashboard. Social media, analytics, marketing, sales, support – all of your data together. | |||
|Website=https://www.cyfe.com/ | |Website=https://www.cyfe.com/ | ||
|Provider=Cyfe. Inc | |Provider=Cyfe. Inc | ||
|Source Country=United States of America | |Source Country=United States of America | ||
|Tool Created in Year=2012 | |||
|Formerly known as=n/a | |Formerly known as=n/a | ||
| | |Used by Practitioners=No | ||
| | |Use Cases available=No | ||
|Disaster Management Phase=Before | |Disaster Management Phase=Before | ||
|Data Sources=Twitter, Facebook, YouTube, Instagram, LinkedIn, Vimeo, Google My Business | |Data Sources=Twitter, Facebook, YouTube, Instagram, LinkedIn, Vimeo, Google My Business | ||
| | |User interface languages=English | ||
|Pricing=Paid | |||
|Primary use=Marketing | |Primary use=Marketing | ||
| | |Image=Cyfe-logo.svg | ||
| | |Content library=No | ||
|Post time optimization=No | |||
|Posting content=No | |Posting content=No | ||
|Scheduling content=No | |Scheduling content=No | ||
| | |Audience metrics=Yes | ||
| | |Follower metrics=Yes | ||
|Network metrics=Yes | |||
|Post metrics=Yes | |Post metrics=Yes | ||
|Profile or Site metrics=Yes | |Profile or Site metrics=Yes | ||
| | |Clustering Aggregation=Yes | ||
|Filtering sorting searching=Yes | |Filtering sorting searching=Yes | ||
| | |PDF export=Yes | ||
|Visualization options=Yes | |Visualization options=Yes | ||
|Multiuser=Yes | |Multiuser=Yes | ||
|Permission management=Yes | |Permission management=Yes | ||
|API support=Yes | |||
|Data export=Yes | |Data export=Yes | ||
|Third party tool integration=Yes | |Third party tool integration=Yes | ||
| | |Historical data access=Yes | ||
|White Label=Yes | |White Label=Yes | ||
| | |Entry Created At=2022-06-14 | ||
| | |Entry Last Reviewed=2022-06-20 | ||
}} | }} |
Latest revision as of 10:59, 1 August 2023
Created: 14 June 2022
Last edited: 1 August 2023
Last edited: 1 August 2023
Monitor and visualize your business on one easy to use, real-time dashboard. Social media, analytics, marketing, sales, support – all of your data together.
Note: This description is based on content provided by the technology's website.
Launch Year
2012
Provider
Cyfe. Inc
United States of America
Pricing
Paid
User Interface Languages
English
Supported Platforms
Crisis Communication Matrix (explanation)
Disaster Management Phase
Before
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.