SoCrowd: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) No edit summary |
Cschwentker (talk | contribs) m (Text replacement - "Business model" to "Pricing") |
||
(12 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Tool Created in Year=2009 | |Tool Created in Year=2009 | ||
|Entry Created At=2021-10-25 | |Entry Created At=2021-10-25 | ||
|Entry Last Reviewed=2022- | |Entry Last Reviewed=2022-06-20 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix= | |Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | ||
|Disaster Management Phase= | |Disaster Management Phase=Before, During | ||
|Data Sources=Twitter, Facebook, LinkedIn, Instagram, Web | |Data Sources=Twitter, Facebook, LinkedIn, Instagram, Web | ||
|Description=Welcome to the social media management platform that simplifies and co-ordinates your activity, protects your reputation and helps you have meaningful conversations with your audience to realise the value of your social crowd. | |||
|Primary use=Marketing | |||
|Pricing=Paid | |||
|Used by Practitioners=No | |||
|Keyword search=Yes | |||
|Hashtag search=Yes | |||
|Keyword monitoring=Yes | |||
|Hashtag monitoring=Yes | |||
|Event monitoring=Yes | |||
|Posting content=Yes | |||
|Scheduling content=Yes | |||
|Content library=Yes | |||
|Trend analysis=Yes | |||
|Post metrics=Yes | |||
|Profile or Site metrics=Yes | |||
|Network metrics=Yes | |||
|Follower metrics=Yes | |||
|Audience metrics=Yes | |||
|Clustering Aggregation=Yes | |||
|Visualization options=Yes | |||
|Multiuser=Yes | |||
|Permission management=Yes | |||
|Inbox workflow=Yes | |||
|Approval workflows=Yes | |||
|GDPR compliant=Yes | |||
|User interface languages=English | |||
|Disaster Management Phase=During, Before | |||
|Event notifications=Yes | |||
}} | }} | ||
Latest revision as of 11:06, 5 December 2022
Created: 25 October 2021
Last edited: 5 December 2022
Last edited: 5 December 2022
Welcome to the social media management platform that simplifies and co-ordinates your activity, protects your reputation and helps you have meaningful conversations with your audience to realise the value of your social crowd.
Note: This description is based on content provided by the technology's website.
Launch Year
2009
Provider
Built Environment Communications Group
United Kingdom
Pricing
Paid
User Interface Languages
English
Supported Platforms
Crisis Communication Matrix (explanation)
Authorities to Citizens, Citizens to Authorities
Disaster Management Phase
During, Before
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.
Categories:
- Pages using duplicate arguments in template calls
- Disaster Community Technology