Sprout Social: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) No edit summary |
Cschwentker (talk | contribs) m (Text replacement - "Business model" to "Pricing") |
||
(15 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Provider=Sprout Social, Inc. | |Provider=Sprout Social, Inc. | ||
|Source Country=United States of America | |Source Country=United States of America | ||
|Formerly known as=n/a | |||
|Tool Created in Year=2010 | |Tool Created in Year=2010 | ||
|Entry Created At=2021-12-15 | |Entry Created At=2021-12-15 | ||
|Entry Last Reviewed= | |Entry Last Reviewed=2022-09-08 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix= | |Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | ||
|Disaster Management Phase= | |Disaster Management Phase=Before, During | ||
|Data Sources=Facebook, Instagram, Twitter, Google My Business, Pinterest, LinkedIn, YouTube, Reddit | |Data Sources=Facebook, Instagram, Twitter, Google My Business, Pinterest, LinkedIn, YouTube, Reddit, Tumblr | ||
|Description=Sprout Social is a social media management and intelligence tool for brands and agencies of all sizes to manage conversations and surface the actionable insights that drive real business impact. | |||
|Primary use=Marketing | |||
|Pricing=Paid | |||
|Used by Practitioners=Yes | |||
|Keyword search=Yes | |||
|Hashtag search=Yes | |||
|Advanced search features=Yes | |||
|Keyword monitoring=Yes | |||
|Hashtag monitoring=Yes | |||
|Event monitoring=Yes | |||
|Posting content=Yes | |||
|Scheduling content=Yes | |||
|Post time optimization=Yes | |||
|Content library=Yes | |||
|Supported content types=Image, Text, Video | |||
|Text analysis=Yes | |||
|Topic analysis=Yes | |||
|Sentiment analysis=Yes | |||
|Trend analysis=Yes | |||
|Post metrics=Yes | |||
|Profile or Site metrics=Yes | |||
|Network metrics=Yes | |||
|Follower metrics=Yes | |||
|Audience metrics=Yes | |||
|Competitor metrics=Yes | |||
|Filtering sorting searching=Yes | |||
|Clustering Aggregation=Yes | |||
|Visualization options=Yes | |||
|Customizable Reports=Yes | |||
|Multiuser=Yes | |||
|Permission management=Yes | |||
|Inbox workflow=Yes | |||
|Approval workflows=Yes | |||
|Data export=Yes | |||
|Third party tool integration=Yes | |||
|API support=Yes | |||
|GDPR compliant=Yes | |||
|User interface languages=English, French, Italian, Spanish, Brazilian Portuguese | |||
|Disaster Management Phase=During, Before | |||
|Event notifications=Unknown | |||
}} | }} | ||
Latest revision as of 11:06, 5 December 2022
Created: 15 December 2021
Last edited: 5 December 2022
Last edited: 5 December 2022
Sprout Social is a social media management and intelligence tool for brands and agencies of all sizes to manage conversations and surface the actionable insights that drive real business impact.
Note: This description is based on content provided by the technology's website.
Launch Year
2010
Provider
Sprout Social, Inc.
United States of America
Pricing
Paid
User Interface Languages
English, French, Italian, Spanish, Brazilian Portuguese
Supported Platforms
Crisis Communication Matrix (explanation)
Authorities to Citizens, Citizens to Authorities
Disaster Management Phase
During, Before
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.
Categories:
- Pages using duplicate arguments in template calls
- Disaster Community Technology