Buffer: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) No edit summary |
Cschwentker (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|Provider=Buffer Inc. | |Provider=Buffer Inc. | ||
|Source Country=United States of America | |Source Country=United States of America | ||
|Formerly known as=n/a | |||
|Tool Created in Year=2010 | |Tool Created in Year=2010 | ||
|Entry Created At=2021-10-15 | |Entry Created At=2021-10-15 | ||
|Entry Last Reviewed=2022- | |Entry Last Reviewed=2022-09-07 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix=A2C, C2A | |Crisis Communication Matrix=A2C, C2A | ||
|Disaster Management Phase new=Before | |Disaster Management Phase new=Before | ||
|Data Sources=Twitter, Facebook, Instagram, Pinterest, LinkedIn, TikTok | |Data Sources=Twitter, Facebook, Instagram, Pinterest, LinkedIn, TikTok | ||
|Description=Buffer is a software application for the web and mobile, designed to manage accounts in social networks, by providing the means for a user to schedule posts to Twitter, Facebook, Instagram, Instagram Stories, Pinterest, and LinkedIn, as well as analyze their results and engage with their community. (From: Wikipedia) | |Description=Buffer is a software application for the web and mobile, designed to manage accounts in social networks, by providing the means for a user to schedule posts to Twitter, Facebook, Instagram, Instagram Stories, Pinterest, and LinkedIn, as well as analyze their results and engage with their community. (From: Wikipedia) | ||
|Business model=Free plan available, Subscription | |||
|Keyword search=No | |Keyword search=No | ||
|Hashtag search=No | |Hashtag search=No | ||
Line 18: | Line 19: | ||
|Hashtag monitoring=No | |Hashtag monitoring=No | ||
|Event monitoring=Yes | |Event monitoring=Yes | ||
|Posting content=Yes | |Posting content=Yes | ||
|Scheduling content=Yes | |Scheduling content=Yes | ||
Line 48: | Line 48: | ||
|User interface languages=English | |User interface languages=English | ||
|Multiple accounts per platform=Yes | |Multiple accounts per platform=Yes | ||
|Disaster Management Phase=Response, Preparedness | |||
|Event notifications=Yes | |||
|Social Media Platforms=Twitter, Facebook, Instagram, LinkedIn, Pinterest | |Social Media Platforms=Twitter, Facebook, Instagram, LinkedIn, Pinterest | ||
|Email=hello@buffer.com | |Email=hello@buffer.com |
Revision as of 14:13, 7 September 2022
Created: 15 October 2021
Last edited: 31 July 2023
Last edited: 31 July 2023
Buffer is a software application for the web and mobile, designed to manage accounts in social networks, by providing the means for a user to schedule posts to Twitter, Facebook, Instagram, Instagram Stories, Pinterest, and LinkedIn, as well as analyze their results and engage with their community. (From: Wikipedia)
Note: This description is based on content provided by the technology's website.
Launch Year
2010
Provider
Buffer Inc.
United States of America
Pricing
Unknown
User Interface Languages
English
Supported Platforms
Crisis Communication Matrix (explanation)
A2C, C2A
Disaster Management Phase
Response, Preparedness
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.