Sprinklr: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) m (Text replacement - "A2C" to "Authorities to Citizens") |
Eschmidt (talk | contribs) No edit summary |
||
(8 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
|Entry Last Reviewed=2022-08-03 | |Entry Last Reviewed=2022-08-03 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix=Authorities to Citizens, | |Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | ||
|Disaster Management Phase | |Disaster Management Phase=Before | ||
|Data Sources=Facebook, YouTube, Instagram, WhatsApp, TikTok, Telegram, Google My Business, Pinterest, Twitter, VK, Reddit, Flickr, Snapchat, Vimeo | |Data Sources=Facebook, YouTube, Instagram, WhatsApp, TikTok, Telegram, Google My Business, Pinterest, Twitter, VK, Reddit, Flickr, Snapchat, Vimeo | ||
|Description=The Unified-CXM platform for all customer-facing functions | |Description=The Unified-CXM platform for all customer-facing functions | ||
|Primary use=Marketing | |||
|Pricing=Paid | |||
|Keyword search=Yes | |Keyword search=Yes | ||
|Hashtag search=Yes | |Hashtag search=Yes | ||
Line 19: | Line 20: | ||
|Hashtag monitoring=No | |Hashtag monitoring=No | ||
|Event monitoring=No | |Event monitoring=No | ||
|Posting content=Yes | |Posting content=Yes | ||
|Scheduling content=Yes | |Scheduling content=Yes | ||
|Content library=Yes | |Content library=Yes | ||
|Supported content types=Image, Text, Video | |Supported content types=Image, Text, Video | ||
Line 28: | Line 27: | ||
|Topic analysis=Yes | |Topic analysis=Yes | ||
|Post metrics=Yes | |Post metrics=Yes | ||
|Audience metrics=Yes | |Audience metrics=Yes | ||
|Filtering sorting searching=Yes | |Filtering sorting searching=Yes | ||
|Clustering Aggregation=Yes | |Clustering Aggregation=Yes | ||
|Visualization options=Yes | |Visualization options=Yes | ||
|User interface languages=English | |User interface languages=English | ||
|Event notifications=No | |||
}} | }} |
Latest revision as of 13:20, 31 July 2023
Created: 3 August 2022
Last edited: 31 July 2023
Last edited: 31 July 2023
The Unified-CXM platform for all customer-facing functions
Note: This description is based on content provided by the technology's website.
Launch Year
2009
Provider
Sprinkler Inc
United States of America
Pricing
Paid
User Interface Languages
English
Supported Platforms
Crisis Communication Matrix (explanation)
Authorities to Citizens, Citizens to Authorities
Disaster Management Phase
Before
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.