Fanpage Karma: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) m (Text replacement - "Used by DMO" to "Used by Practitioners") |
Eschmidt (talk | contribs) No edit summary |
||
(12 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
|Entry Last Reviewed=2022-05-02 | |Entry Last Reviewed=2022-05-02 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix= | |Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | ||
|Disaster Management Phase | |Disaster Management Phase=Before, During | ||
|Data Sources=Facebook, Instagram, LinkedIn, YouTube, TikTok, Pinterest, WhatsApp | |Data Sources=Facebook, Instagram, LinkedIn, YouTube, TikTok, Pinterest, WhatsApp | ||
|Description=Fanpage Karma is an online tool for social media analytics and monitoring. | |Description=Fanpage Karma is an online tool for social media analytics and monitoring. | ||
It helps social media managers and agencies to engage fans better and reach a growing community in the social networks. | It helps social media managers and agencies to engage fans better and reach a growing community in the social networks. | ||
|Primary use=Marketing | |Primary use=Marketing | ||
| | |Pricing=Free & Paid | ||
|Used by Practitioners=Yes | |Used by Practitioners=Yes | ||
|Keyword search=Yes | |Keyword search=Yes | ||
Line 24: | Line 24: | ||
|Posting content=Yes | |Posting content=Yes | ||
|Scheduling content=Yes | |Scheduling content=Yes | ||
|Content library=Yes | |Content library=Yes | ||
|Supported content types=Image, Text, Video | |Supported content types=Image, Text, Video | ||
|Text analysis=Yes | |Text analysis=Yes | ||
|Sentiment analysis=Yes | |Sentiment analysis=Yes | ||
|Trend analysis=Yes | |Trend analysis=Yes | ||
Line 43: | Line 39: | ||
|Multiuser=Yes | |Multiuser=Yes | ||
|Permission management=Yes | |Permission management=Yes | ||
|API support=Yes | |API support=Yes | ||
|GDPR compliant=Yes | |GDPR compliant=Yes | ||
|Multiple accounts per platform=Yes | |Multiple accounts per platform=Yes | ||
|Event notifications=Yes | |Event notifications=Yes | ||
}} | }} |
Latest revision as of 13:16, 31 July 2023
Created: 2 May 2022
Last edited: 31 July 2023
Last edited: 31 July 2023
Fanpage Karma is an online tool for social media analytics and monitoring.
It helps social media managers and agencies to engage fans better and reach a growing community in the social networks.
Note: This description is based on content provided by the technology's website.
Launch Year
2012
Provider
uphill GmbH
Germany
Pricing
Free & Paid
User Interface Languages
Unknown
Supported Platforms
Crisis Communication Matrix (explanation)
Authorities to Citizens, Citizens to Authorities
Disaster Management Phase
Before, During
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.