Fanpage Karma: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) (Created page with "{{Disaster Community Technology |Website=https://www.fanpagekarma.com/ |Provider=uphill GmbH |Source Country=Germany |Formerly known as=n/a |Tool Created in Year=2012 |Entry C...") |
Eschmidt (talk | contribs) No edit summary |
||
(19 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
|Entry Last Reviewed=2022-05-02 | |Entry Last Reviewed=2022-05-02 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix= | |Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | ||
|Disaster Management Phase= | |Disaster Management Phase=Before, During | ||
|Data Sources=Facebook, Instagram, LinkedIn, YouTube, TikTok, Pinterest, WhatsApp | |Data Sources=Facebook, Instagram, LinkedIn, YouTube, TikTok, Pinterest, WhatsApp | ||
| | |Description=Fanpage Karma is an online tool for social media analytics and monitoring. | ||
It helps social media managers and agencies to engage fans better and reach a growing community in the social networks. | |||
|Primary use=Marketing | |||
|Pricing=Free & Paid | |||
|Used by Practitioners=Yes | |||
|Keyword search=Yes | |||
|Hashtag search=Yes | |||
|Advanced search features=No | |||
|Keyword monitoring=No | |||
|Hashtag monitoring=No | |||
|Event monitoring=Yes | |||
|Posting content=Yes | |||
|Scheduling content=Yes | |||
|Content library=Yes | |||
|Supported content types=Image, Text, Video | |||
|Text analysis=Yes | |||
|Sentiment analysis=Yes | |||
|Trend analysis=Yes | |||
|Post metrics=Yes | |||
|Profile or Site metrics=Yes | |||
|Network metrics=Yes | |||
|Follower metrics=Yes | |||
|Audience metrics=Yes | |||
|Competitor metrics=Yes | |||
|Filtering sorting searching=Yes | |||
|Visualization options=Yes | |||
|Multiuser=Yes | |||
|Permission management=Yes | |||
|API support=Yes | |||
|GDPR compliant=Yes | |||
|Multiple accounts per platform=Yes | |||
|Event notifications=Yes | |||
}} | }} | ||
Latest revision as of 13:16, 31 July 2023
Created: 2 May 2022
Last edited: 31 July 2023
Last edited: 31 July 2023
Fanpage Karma is an online tool for social media analytics and monitoring.
It helps social media managers and agencies to engage fans better and reach a growing community in the social networks.
Note: This description is based on content provided by the technology's website.
Launch Year
2012
Provider
uphill GmbH
Germany
Pricing
Free & Paid
User Interface Languages
Unknown
Supported Platforms
Crisis Communication Matrix (explanation)
Authorities to Citizens, Citizens to Authorities
Disaster Management Phase
Before, During
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.