Awario: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) (Created page with "{{Disaster Community Technology |Website=https://awario.com/ |Provider=Techfusion LTD |Source Country=Belarus |Tool Created in Year=2015 |Entry Created At=2022-02-15 |Entry La...") |
Eschmidt (talk | contribs) No edit summary |
||
(22 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|Provider=Techfusion LTD | |Provider=Techfusion LTD | ||
|Source Country=Belarus | |Source Country=Belarus | ||
|Image=Awario logo.png | |||
|Formerly known as=n/a | |||
|Tool Created in Year=2015 | |Tool Created in Year=2015 | ||
|Entry Created At=2022-02-15 | |Entry Created At=2022-02-15 | ||
|Entry Last Reviewed=2022- | |Entry Last Reviewed=2022-04-04 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix= | |Crisis Communication Matrix=Citizens to Authorities | ||
|Disaster Management Phase= | |Disaster Management Phase=Before, During | ||
|Data Sources=Instagram, Twitter, Facebook, YouTube, Web | |Data Sources=Instagram, Twitter, Facebook, YouTube, Reddit, Web, Vimeo | ||
|Description=Awario monitors every corner of the Web for mentions of your keywords in real time, ensuring you are the first to know about the conversations that can impact your business — so you can react to them promptly, before anyone else. | |||
|Primary use=Marketing | |||
|Pricing=Paid | |||
|Used by Practitioners=No | |||
|Use Cases available=No | |||
|Keyword search=Yes | |||
|Advanced search features=Yes | |||
|Keyword monitoring=Yes | |||
|Posting content=No | |||
|Scheduling content=No | |||
|Post time optimization=No | |||
|Content library=No | |||
|Text analysis=Yes | |||
|Topic analysis=Yes | |||
|Sentiment analysis=Yes | |||
|Post metrics=Yes | |||
|Profile or Site metrics=Yes | |||
|Network metrics=Yes | |||
|Follower metrics=Yes | |||
|Audience metrics=Yes | |||
|Filtering sorting searching=Yes | |||
|Clustering Aggregation=Yes | |||
|Visualization options=Yes | |||
|PDF export=Yes | |||
|Predefined reports=Yes | |||
|Customizable Reports=Yes | |||
|Multiuser=Yes | |||
|Permission management=Yes | |||
|Data export=Yes | |||
|Third party tool integration=Yes | |||
|API support=Yes | |||
|User interface languages=English | |||
|Multiple accounts per platform=Yes | |||
}} | }} | ||
Latest revision as of 13:14, 31 July 2023
Created: 15 February 2022
Last edited: 31 July 2023
Last edited: 31 July 2023
Awario monitors every corner of the Web for mentions of your keywords in real time, ensuring you are the first to know about the conversations that can impact your business — so you can react to them promptly, before anyone else.
Note: This description is based on content provided by the technology's website.
Launch Year
2015
Provider
Techfusion LTD
Belarus
Pricing
Paid
User Interface Languages
English
Supported Platforms
Crisis Communication Matrix (explanation)
Citizens to Authorities
Disaster Management Phase
Before, During
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.