SocialHub: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) No edit summary |
Eschmidt (talk | contribs) No edit summary |
||
(8 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
|Entry Last Reviewed=2022-06-20 | |Entry Last Reviewed=2022-06-20 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix= | |Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | ||
|Disaster Management Phase= | |Disaster Management Phase=Before, During | ||
|Data Sources=Twitter, Facebook, Instagram, YouTube, Web | |Data Sources=Twitter, Facebook, Instagram, YouTube, Web | ||
|Description=Social Relationship Management Tools for Better Conversations | |Description=Social Relationship Management Tools for Better Conversations | ||
A complete social media solution to help your team engage, listen, learn and respond faster to social conversations. | A complete social media solution to help your team engage, listen, learn and respond faster to social conversations. | ||
|Pricing=Paid | |||
|Keyword search=Yes | |Keyword search=Yes | ||
|Hashtag search=Yes | |Hashtag search=Yes | ||
Line 19: | Line 20: | ||
|Hashtag monitoring=Yes | |Hashtag monitoring=Yes | ||
|Event monitoring=Yes | |Event monitoring=Yes | ||
|Posting content=Yes | |Posting content=Yes | ||
|Scheduling content=Yes | |Scheduling content=Yes | ||
Line 34: | Line 34: | ||
|Visualization options=Yes | |Visualization options=Yes | ||
|Predefined reports=Yes | |Predefined reports=Yes | ||
|Customizable Reports= | |Customizable Reports=Yes | ||
|Multiuser=Yes | |Multiuser=Yes | ||
|Permission management=Yes | |Permission management=Yes | ||
Line 40: | Line 40: | ||
|Approval workflows=Yes | |Approval workflows=Yes | ||
|Data export=Yes | |Data export=Yes | ||
|GDPR compliant=Yes | |GDPR compliant=Yes | ||
|User interface languages=English, German | |User interface languages=English, German | ||
|Event notifications=Yes | |||
}} | }} |
Latest revision as of 13:10, 31 July 2023
Created: 24 January 2022
Last edited: 31 July 2023
Last edited: 31 July 2023
Social Relationship Management Tools for Better Conversations
A complete social media solution to help your team engage, listen, learn and respond faster to social conversations.
Note: This description is based on content provided by the technology's website.
Launch Year
2013
Provider
maloon GmbH
Germany
Pricing
Paid
User Interface Languages
English, German
Supported Platforms
Crisis Communication Matrix (explanation)
Authorities to Citizens, Citizens to Authorities
Disaster Management Phase
Before, During
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.