SocialHub: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) (Created page with "{{Disaster Community Technology |Website=https://socialhub.io/ |Provider=maloon GmbH |Source Country=Germany |Formerly known as=n/a |Tool Created in Year=2013 |Entry Created A...") |
Eschmidt (talk | contribs) No edit summary |
||
(9 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
|Tool Created in Year=2013 | |Tool Created in Year=2013 | ||
|Entry Created At=2022-01-24 | |Entry Created At=2022-01-24 | ||
|Entry Last Reviewed=2022- | |Entry Last Reviewed=2022-06-20 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix= | |Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | ||
|Disaster Management Phase= | |Disaster Management Phase=Before, During | ||
|Data Sources=Twitter, Facebook, Instagram, YouTube | |Data Sources=Twitter, Facebook, Instagram, YouTube, Web | ||
|Description=Social Relationship Management Tools for Better Conversations | |||
A complete social media solution to help your team engage, listen, learn and respond faster to social conversations. | |||
|Pricing=Paid | |||
|Keyword search=Yes | |||
|Hashtag search=Yes | |||
|Advanced search features=Yes | |||
|Keyword monitoring=Yes | |||
|Hashtag monitoring=Yes | |||
|Event monitoring=Yes | |||
|Posting content=Yes | |||
|Scheduling content=Yes | |||
|Post time optimization=Yes | |||
|Content library=Yes | |||
|Sentiment analysis=Yes | |||
|Post metrics=Yes | |||
|Profile or Site metrics=Yes | |||
|Network metrics=Yes | |||
|Follower metrics=Yes | |||
|Audience metrics=Yes | |||
|Filtering sorting searching=Yes | |||
|Clustering Aggregation=Yes | |||
|Visualization options=Yes | |||
|Predefined reports=Yes | |||
|Customizable Reports=Yes | |||
|Multiuser=Yes | |||
|Permission management=Yes | |||
|Inbox workflow=Yes | |||
|Approval workflows=Yes | |||
|Data export=Yes | |||
|GDPR compliant=Yes | |||
|User interface languages=English, German | |||
|Event notifications=Yes | |||
}} | }} | ||
Latest revision as of 13:10, 31 July 2023
Created: 24 January 2022
Last edited: 31 July 2023
Last edited: 31 July 2023
Social Relationship Management Tools for Better Conversations
A complete social media solution to help your team engage, listen, learn and respond faster to social conversations.
Note: This description is based on content provided by the technology's website.
Launch Year
2013
Provider
maloon GmbH
Germany
Pricing
Paid
User Interface Languages
English, German
Supported Platforms
Crisis Communication Matrix (explanation)
Authorities to Citizens, Citizens to Authorities
Disaster Management Phase
Before, During
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.