Hubspot: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) m (Text replacement - "Subscription" to "Paid subscription") |
Eschmidt (talk | contribs) No edit summary |
||
(7 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | |Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | ||
|Disaster Management Phase | |Disaster Management Phase=Before, During | ||
|Data Sources=Facebook, Twitter, Instagram, LinkedIn, YouTube | |Data Sources=Facebook, Twitter, Instagram, LinkedIn, YouTube | ||
|Description=Use HubSpot social media management software to publish content to social networks from the same place you build campaigns; set up keyword monitoring so you never miss a mention; and link all your interactions back to your CRM so you have contextual conversations and can report on social media ROI. | |Description=Use HubSpot social media management software to publish content to social networks from the same place you build campaigns; set up keyword monitoring so you never miss a mention; and link all your interactions back to your CRM so you have contextual conversations and can report on social media ROI. | ||
|Primary use=Marketing | |Primary use=Marketing | ||
| | |Pricing=Paid | ||
|Keyword search=Yes | |Keyword search=Yes | ||
|Hashtag search=Yes | |Hashtag search=Yes | ||
Line 28: | Line 27: | ||
|Clustering Aggregation=Yes | |Clustering Aggregation=Yes | ||
|Visualization options=Yes | |Visualization options=Yes | ||
|Third party tool integration=Yes | |Third party tool integration=Yes | ||
|User interface languages=English | |User interface languages=English | ||
|Disaster Management Phase= | |Disaster Management Phase=During, Before | ||
|Event notifications=Yes | |Event notifications=Yes | ||
}} | }} |
Latest revision as of 13:03, 31 July 2023
Created: 26 October 2021
Last edited: 31 July 2023
Last edited: 31 July 2023
Use HubSpot social media management software to publish content to social networks from the same place you build campaigns; set up keyword monitoring so you never miss a mention; and link all your interactions back to your CRM so you have contextual conversations and can report on social media ROI.
Note: This description is based on content provided by the technology's website.
Launch Year
2006
Provider
HubSpot, Inc.
United States of America
Pricing
Paid
User Interface Languages
English
Supported Platforms
Crisis Communication Matrix (explanation)
Authorities to Citizens, Citizens to Authorities
Disaster Management Phase
During, Before
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.
Categories:
- Pages using duplicate arguments in template calls
- Disaster Community Technology