Facebook Business: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) m (Text replacement - "Free plan available" to "Free edition") |
Eschmidt (talk | contribs) No edit summary |
||
(8 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | |Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | ||
|Disaster Management Phase | |Disaster Management Phase=Before, During | ||
|Data Sources=Facebook, Instagram | |Data Sources=Facebook, Instagram | ||
|Description=Facebook measurement unlocks the potential to optimise your ads, understand your audience and grow your business. Start by finding the right tools to answer your most important questions. | |Description=Facebook measurement unlocks the potential to optimise your ads, understand your audience and grow your business. Start by finding the right tools to answer your most important questions. | ||
|Primary use=Marketing | |Primary use=Marketing | ||
| | |Pricing=Free & Paid | ||
|Used by Practitioners=Yes | |Used by Practitioners=Yes | ||
|Keyword search=No | |Keyword search=No | ||
Line 24: | Line 24: | ||
|Content library=Yes | |Content library=Yes | ||
|Supported content types=Image, Text, Video | |Supported content types=Image, Text, Video | ||
|Post metrics=Yes | |Post metrics=Yes | ||
|Profile or Site metrics=Yes | |Profile or Site metrics=Yes | ||
Line 39: | Line 33: | ||
|Visualization options=Yes | |Visualization options=Yes | ||
|PDF export=Yes | |PDF export=Yes | ||
|Event notifications=No | |Event notifications=No | ||
}} | }} |
Latest revision as of 13:00, 31 July 2023
Created: 26 October 2021
Last edited: 31 July 2023
Last edited: 31 July 2023
Facebook measurement unlocks the potential to optimise your ads, understand your audience and grow your business. Start by finding the right tools to answer your most important questions.
Note: This description is based on content provided by the technology's website.
Launch Year
2004
Provider
Facebook Inc.
United States of America
Pricing
Free & Paid
User Interface Languages
Unknown
Supported Platforms
Crisis Communication Matrix (explanation)
Authorities to Citizens, Citizens to Authorities
Disaster Management Phase
Before, During
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.