Buffer: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) m (Text replacement - "Preparedness" to "Before") |
Eschmidt (talk | contribs) No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | |Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | ||
|Disaster Management Phase=Before | |Disaster Management Phase=Before, During | ||
|Data Sources=Twitter, Facebook, Instagram, Pinterest, LinkedIn, TikTok | |Data Sources=Twitter, Facebook, Instagram, Pinterest, LinkedIn, TikTok | ||
|Description=Buffer is a software application for the web and mobile, designed to manage accounts in social networks, by providing the means for a user to schedule posts to Twitter, Facebook, Instagram, Instagram Stories, Pinterest, and LinkedIn, as well as analyze their results and engage with their community. (From: Wikipedia) | |Description=Buffer is a software application for the web and mobile, designed to manage accounts in social networks, by providing the means for a user to schedule posts to Twitter, Facebook, Instagram, Instagram Stories, Pinterest, and LinkedIn, as well as analyze their results and engage with their community. (From: Wikipedia) | ||
| | |Pricing=Free & Paid | ||
|Keyword search=No | |Keyword search=No | ||
|Hashtag search=No | |Hashtag search=No | ||
Line 43: | Line 43: | ||
|Approval workflows=Yes | |Approval workflows=Yes | ||
|API support=Yes | |API support=Yes | ||
|GDPR compliant=Yes | |GDPR compliant=Yes | ||
|Historical data access=Yes | |Historical data access=Yes | ||
|User interface languages=English | |User interface languages=English | ||
|Multiple accounts per platform=Yes | |Multiple accounts per platform=Yes | ||
|Event notifications=Yes | |Event notifications=Yes | ||
|Social Media Platforms=Twitter, Facebook, Instagram, LinkedIn, Pinterest | |Social Media Platforms=Twitter, Facebook, Instagram, LinkedIn, Pinterest |
Latest revision as of 12:57, 31 July 2023
Created: 15 October 2021
Last edited: 31 July 2023
Last edited: 31 July 2023
Buffer is a software application for the web and mobile, designed to manage accounts in social networks, by providing the means for a user to schedule posts to Twitter, Facebook, Instagram, Instagram Stories, Pinterest, and LinkedIn, as well as analyze their results and engage with their community. (From: Wikipedia)
Note: This description is based on content provided by the technology's website.
Launch Year
2010
Provider
Buffer Inc.
United States of America
Pricing
Free & Paid
User Interface Languages
English
Supported Platforms
Crisis Communication Matrix (explanation)
Authorities to Citizens, Citizens to Authorities
Disaster Management Phase
Before, During
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.