Buffer: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) No edit summary |
Eschmidt (talk | contribs) No edit summary |
||
(15 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|Provider=Buffer Inc. | |Provider=Buffer Inc. | ||
|Source Country=United States of America | |Source Country=United States of America | ||
|Formerly known as=n/a | |||
|Tool Created in Year=2010 | |Tool Created in Year=2010 | ||
|Entry Created At=2021-10-15 | |Entry Created At=2021-10-15 | ||
|Entry Last Reviewed=2022- | |Entry Last Reviewed=2022-09-07 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix= | |Crisis Communication Matrix=Authorities to Citizens, Citizens to Authorities | ||
|Disaster Management Phase= | |Disaster Management Phase=Before, During | ||
|Data Sources=Twitter, Facebook, Instagram, Pinterest, LinkedIn, TikTok | |Data Sources=Twitter, Facebook, Instagram, Pinterest, LinkedIn, TikTok | ||
|Description=Buffer is a software application for the web and mobile, designed to manage accounts in social networks, by providing the means for a user to schedule posts to Twitter, Facebook, Instagram, Instagram Stories, Pinterest, and LinkedIn, as well as analyze their results and engage with their community. (From: Wikipedia) | |Description=Buffer is a software application for the web and mobile, designed to manage accounts in social networks, by providing the means for a user to schedule posts to Twitter, Facebook, Instagram, Instagram Stories, Pinterest, and LinkedIn, as well as analyze their results and engage with their community. (From: Wikipedia) | ||
|Pricing=Free & Paid | |||
|Keyword search=No | |Keyword search=No | ||
|Hashtag search=No | |Hashtag search=No | ||
Line 17: | Line 19: | ||
|Hashtag monitoring=No | |Hashtag monitoring=No | ||
|Event monitoring=Yes | |Event monitoring=Yes | ||
|Posting content=Yes | |Posting content=Yes | ||
|Scheduling content=Yes | |Scheduling content=Yes | ||
Line 46: | Line 47: | ||
|User interface languages=English | |User interface languages=English | ||
|Multiple accounts per platform=Yes | |Multiple accounts per platform=Yes | ||
|Event notifications=Yes | |||
|Social Media Platforms=Twitter, Facebook, Instagram, LinkedIn, Pinterest | |Social Media Platforms=Twitter, Facebook, Instagram, LinkedIn, Pinterest | ||
|Email=hello@buffer.com | |Email=hello@buffer.com | ||
Line 52: | Line 54: | ||
|Image=Buffer-logo.svg | |Image=Buffer-logo.svg | ||
}} | }} | ||
Latest revision as of 12:57, 31 July 2023
Created: 15 October 2021
Last edited: 31 July 2023
Last edited: 31 July 2023
Buffer is a software application for the web and mobile, designed to manage accounts in social networks, by providing the means for a user to schedule posts to Twitter, Facebook, Instagram, Instagram Stories, Pinterest, and LinkedIn, as well as analyze their results and engage with their community. (From: Wikipedia)
Note: This description is based on content provided by the technology's website.
Launch Year
2010
Provider
Buffer Inc.
United States of America
Pricing
Free & Paid
User Interface Languages
English
Supported Platforms
Crisis Communication Matrix (explanation)
Authorities to Citizens, Citizens to Authorities
Disaster Management Phase
Before, During
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.