German networks of researchers
From LINKS Community Center
Crisis management, Security & Safety
Network | Description | Website | ||
---|---|---|---|---|
AKIS | Interdisziplinärer Arbeitskreis Innere Sicherheit (AKIS) is a scientific working group in which currently about 240 researchers from different disciplines (in particular political science, sociology, history, law and criminology) work together on central questions of research on homeland security as well as on the police. AKIS organizes workshops and publishes collaborative studies that bring together the different research perspectives. | Website | ||
CEDIM | The Center for Disaster Management and Risk Reduction Technology is an interdisciplinary research institution of the Karlsruhe Institute of Technology (KIT) in the fields of disasters and natural risks. CEDIM conducts research on the causes, management and prevention of natural and technical risks as well as the resilience of a changing society and environment. | Website | ||
H2 | University Marburg-Stendahl. In the Department of Water, Environment, Construction and Safety, engineering and natural science subjects combine to create study programmes such as Civil Engineering, Water Management, Recycling and Waste Management or the unique course in Safety and Hazard Defense. | Website | ||
Institut für Rettungsingenieurwesen und Gefahrenabwehr | The Institute of Rescue Engineering and Hazard Prevention at the Technical University Koeln deals with all technical and organisational elements of operational hazard prevention for the rescue of people, the identification of hazards and their defence planning, such as official and operational risk and crisis management, as well as social and methodological skills for managers. | Website | ||
Feuerwehrwissenschaftliches Institut an der BGUW | The Fire Service Science Institute is a scientific institution in the Faculty of Mechanical Engineering and Safety Engineering at the University of Wuppertal for research and knowledge transfer in the fields of natural sciences, technical and organisational aspects of the fire service and non-police hazard prevention. | Website | ||
UFZ | Helmholtz-Zentrum für Umweltforschung – UFZ (Helmholtz Centre for Environmental Research) works in the field of environmental research. The UFZ supports the political arena, the economy and the general public to better understand the consequences of human actions on the environment and to develop options for social decision - making processes. | Website | ||
PEASEC | Science and Technology for Peace and Security at the Technical University Darmstadt combines computer science with peace and security research. | Website | ||
KAVOMA | The teaching modules of the postgraduate master's program Katastrophenvorsorge und Katastrophenmanagement (KaVoMa) at the University Bonn cover aspects from the social, natural, engineering and health sciences as well as operational areas. The spectrum ranges from methods of hazard, vulnerability and risk analysis to the assessment of risks and the possible methods of sustainable precautions and preparation for emergencies. Fundamental importance is attached to risk communication. National and international examples from practice illustrate the contents and the application relevance of the study contents. Finally, KaVoMa imparts knowledge and skills that help graduates to cope with an acute crisis situation as a manager. | Website | ||
Deutsches Komitee Katastrophenvorsorge e.V. (DKKV) | The German Committee for Disaster Reduction is the national platform for disaster prevention in Germany, an intermediary to international organisations and initiatives active in the field of disaster prevention and a competence centre for all questions of national and international disaster risk management. | Website | ||
Deutsche Gesellschaft für Katastrophenmedizin (DGKM) | The association works ideally, practically, scientifically and in an advisory capacity in the field of disaster medicine. | Website | ||
Deutsche Gesellschaft zur Förderung von Social Media und Technologie im Bevölkerungsschutz e.V. (DGSMTech) | The aim of the association is to promote the use of social media and technology in civil protection (disaster and civil protection), among other things by promoting science and research. | Website |
Miscellaneous
Network | Description | Website | ||
---|---|---|---|---|
ERCIS | The European Research Center for Information Systems is a lively international network of researchers and practitioners active in the field of Information Systems (IS). Our different perspectives and backgrounds allow for the unique and country-spanning multi-disciplinary work on current IS questions and "hot topics".
Competences in five research clusters: Data Science and Artificial Intelligence, Process Science, Knowledge and Learning, Smart Manufacturing and Supply Chain Management, Digital Public Services |
Website | ||
ISI | The Fraunhofer Institute for Systems and Innovation Research ISI conducts applied research in seven Competence Centers with a total of 28 Business Units and sees itself as an independent institute for society, politics and industry. Our expertise in the area of innovation research is based on the synergy of the technical, economic and social science knowledge of our staff members. In our work we apply not only a broad spectrum of advanced scientific theories, models, methods and social-science measurement instruments, but continually develop them further, utilizing the empirical findings from the research projects conducted. | Website | ||
OWMS | The general objective of the research and teaching at the Department of Organisational and Business Psychology at the University of Münster is to provide strategies and tools that optimize the efficiency and humanity of work organisations (business companies, administration organisations, hospitals, etc.). These strategies and tools are developed based on decent theories, and are thoroughly validated in empirical studies. | Website |