German networks of researchers
From LINKS Community Center
Crisis management, Security & Safety
Network | Description | URL | ||
---|---|---|---|---|
CEDIM | The Center for Disaster Management and Risk Reduction Technology is an interdisciplinary research institution of the Karlsruhe Institute of Technology (KIT) in the fields of disasters and natural risks. CEDIM conducts research on the causes, management and prevention of natural and technical risks as well as the resilience of a changing society and environment. | https://www.cedim.kit.edu | ||
H2 | University Marburg-Stendahl. In the Department of Water, Environment, Construction and Safety, engineering and natural science subjects combine to create study programmes such as Civil Engineering, Water Management, Recycling and Waste Management or the unique course in Safety and Hazard Defense. | Link to website | ||
Institut für Rettungsingenieurwesen und Gefahrenabwehr | The Institute of Rescue Engineering and Hazard Prevention at the Technical University Koeln deals with all technical and organisational elements of operational hazard prevention for the rescue of people, the identification of hazards and their defence planning, such as official and operational risk and crisis management, as well as social and methodological skills for managers. | Link to website | ||
Feuerwehrwissenschaftliches Institut an der BGUW | The Fire Service Science Institute is a scientific institution in the Faculty of Mechanical Engineering and Safety Engineering at the University of Wuppertal for research and knowledge transfer in the fields of natural sciences, technical and organisational aspects of the fire service and non-police hazard prevention. | Link to website | ||
UFZ | Helmholtz-Zentrum für Umweltforschung – UFZ (Helmholtz Centre for Environmental Research) works in the field of environmental research. The UFZ supports the political arena, the economy and the general public to better understand the consequences of human actions on the environment and to develop options for social decision - making processes. | https://www.ufz.de | ||
PEASEC | Science and Technology for Peace and Security at the Technical University Darmstadt combines computer science with peace and security research. | https://peasec.de | ||
KAVOMA | The motto of the postgraduate master's program KaVoMa at the University Bonn is: "think networked - act networked". The teaching modules cover aspects from the social, natural, engineering and health sciences as well as operational areas. The spectrum ranges from methods of hazard, vulnerability and risk analysis to the assessment of risks and the possible methods of sustainable precautions and preparation for emergencies. Fundamental importance is attached to risk communication. National and international examples from practice illustrate the contents and the application relevance of the study contents. Finally, KaVoMa imparts knowledge and skills that help graduates to cope with an acute crisis situation as a manager. In particular, the fundamentals of staff work, including the management of employees in difficult situations, come to the fore | https://www.kavoma.de |
Miscellaneous
Network | Description | URL | ||
---|---|---|---|---|
ERCIS | The European Research Center for Information Systems is a lively international network of researchers and practitioners active in the field of Information Systems (IS). Our different perspectives and backgrounds allow for the unique and country-spanning multi-disciplinary work on current IS questions and "hot topics".
Competences in five research clusters: Data Science and Artificial Intelligence, Process Science, Knowledge and Learning, Smart Manufacturing and Supply Chain Management, Digital Public Services |
https://www.ercis.org | ||
ISI | The Fraunhofer Institute for Systems and Innovation Research ISI conducts applied research in seven Competence Centers with a total of 28 Business Units and sees itself as an independent institute for society, politics and industry. Our expertise in the area of innovation research is based on the synergy of the technical, economic and social science knowledge of our staff members. In our work we apply not only a broad spectrum of advanced scientific theories, models, methods and social-science measurement instruments, but continually develop them further, utilizing the empirical findings from the research projects conducted. | Link to website | ||
OWMS | The general objective of the research and teaching at the Department of Organisational and Business Psychology at the University of Münster is to provide strategies and tools that optimize the efficiency and humanity of work organisations (business companies, administration organisations, hospitals, etc.). These strategies and tools are developed based on decent theories, and are thoroughly validated in empirical studies. | Link to website |