Widget: Compass: Difference between revisions
From LINKS Community Center
Eschmidt (talk | contribs) No edit summary |
Kiehl (talk | contribs) No edit summary |
||
Line 277: | Line 277: | ||
main themes – Engaging with Citizens and Improving Communication – so that disaster | main themes – Engaging with Citizens and Improving Communication – so that disaster | ||
management | management | ||
organizations and relevant stakeholders can take more informed decisions on the uses of | organizations and relevant stakeholders can take more informed decisions on the uses of Social Media and Crowdsourcing through the | ||
LINKS products. Orientation is supported by pre-defined questions that guide users towards the LINKS | LINKS products. Orientation is supported by pre-defined questions that guide users towards the LINKS | ||
products. | products. | ||
Line 290: | Line 290: | ||
<h2>Engaging with Citizens</h2> | <h2>Engaging with Citizens</h2> | ||
<div class="subtheme"> | <div class="subtheme"> | ||
<h3>Collecting and Analysing Information from | <h3>Collecting and Analysing Information from Social Media and Crowdsourcing</h3> | ||
<div class="question" data-aspect="Social"> | <div class="question" data-aspect="Social"> | ||
<h4> | <h4> | ||
Line 303: | Line 303: | ||
<div class="desc"> | <div class="desc"> | ||
It provides helpful information from social media and crowdsourcing | It provides helpful information from social media and crowdsourcing | ||
examples around the theme “Collecting and Analysing Information from | examples around the theme “Collecting and Analysing Information from Social Media and Crowdsourcing”. Also the | ||
question, which vulnerable groups (disabled, migrants, minorities,…) were | question, which vulnerable groups (disabled, migrants, minorities,…) were | ||
specifically involved in social media and crowdsourcing activities is answered. | specifically involved in social media and crowdsourcing activities is answered. | ||
Line 337: | Line 337: | ||
<div class="desc"> | <div class="desc"> | ||
Several thematic search filters integrated within the Guidelines | Several thematic search filters integrated within the Guidelines | ||
Library will help stakeholders retrieve relevant | Library will help stakeholders retrieve relevant Social Media and Crowdsourcing guidelines to better mobilise | ||
and engage citizens, for instance, the "crowdsourcing" search filter. | and engage citizens, for instance, the "crowdsourcing" search filter. | ||
</div> | </div> | ||
Line 345: | Line 345: | ||
<div class="desc"> | <div class="desc"> | ||
It provides helpful information from social media and crowdsourcing | It provides helpful information from social media and crowdsourcing | ||
examples around the theme “Collecting and Analysing Information from | examples around the theme “Collecting and Analysing Information from Social Media and Crowdsourcing”. Also the | ||
question, which specific functionality | question, which specific functionality Social Media and Crowdsourcing has been used for and how (e.g. | ||
gathering of information) is answered. | gathering of information) is answered. | ||
</div> | </div> |
Revision as of 08:26, 8 December 2022
Development version of the Compass.
Not ready for production!