Radio & TV: Difference between revisions
From LINKS Community Center
Dinu (talk | contribs) No edit summary |
Kiehl (talk | contribs) m (Text replacement - "wikitable" to "smwtable-clean") |
||
Line 1: | Line 1: | ||
The following table presents international magazines, newspapers and blogs with a special focus on emergency management issues | The following table presents international magazines, newspapers and blogs with a special focus on emergency management issues | ||
=== International === | === International === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
Line 16: | Line 16: | ||
|} | |} | ||
=== Denmark === | === Denmark === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
Line 51: | Line 51: | ||
|} | |} | ||
=== Germany === | === Germany === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
Line 86: | Line 86: | ||
=== Italy === | === Italy === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
Line 115: | Line 115: | ||
=== Netherlands === | === Netherlands === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network |
Revision as of 12:49, 1 December 2022
The following table presents international magazines, newspapers and blogs with a special focus on emergency management issues
International
Network | Description | Website | ||
---|---|---|---|---|
Radiomap.eu | radiomap.eu provides a list of radio stations listed by country | Website |
Denmark
Network | Description | Website | ||
---|---|---|---|---|
P1 | P1 is Denmark's largest talk radio channel, providing
listeners with perspective, challenges and information on society, culture and science. |
Website | ||
DR P4 | Regional Radio Broadcast | Website | ||
TV2 Lorry | Regional TV station | Website | ||
Radiomap.eu | The Danish subdomain of radiomap.eu provides a list of Danish radio stations
Example: https://radiomap.eu/dk/kobenhavn |
Website |
Germany
Network | Description | Website | ||
---|---|---|---|---|
WDR Lokalzeit | Lokalzeit is the regional magazine of Westdeutscher Rundfunk (WDR) for North Rhine-Westphalia (NRW) with eleven editions, e.g. Aachen, Wuppertal, Bonn, Dortmund, Düsseldorf, Duisburg, Cologne, Münster, Ostwestfalen
Regional news on TV and Radio (only at defined time slots) |
Website | ||
WESTFUNK Media | Westfunk Media is an umbrella organisation for local radio stadions in the North-Rhine Wesphalian area of Ruhrgebiet / Sauerland | Website | ||
Bundesverband Lokalfernsehen | The Bundesverband Lokal TV (BLTV) e.V. represents the interests of private providers of local and regional television programmes and telemedia in Germany (mainly North-East) | Website | ||
Radiomap.eu | The German subdomain of radiomap.eu provides a list of German radio stations | Website |
Italy
Network | Description | Website | ||
---|---|---|---|---|
vigilfuoco.tv | vigilfuoco.tv is a website which provides a list of videos produced by the State Fire service. All images published on this website are property of the Italian National Fire Brigade. Using the images or any content included in this website is allowed, free of charge, for non commercial purposes and in the interest of public communication. Always the Italian Fire Brigade logo should remain unchanged. For publishing and commercial purposes concessions must be obtained in writing from the Italian National Brigade. It is stricktly forbidden to use any content of this website for commercial purposes such as the promotion of products or services. | Website | ||
RAI | Rai - Radiotelevisione italiana S.p.A. is the public service broadcaster of Italy. It is a radio and television broadcasting company. The acronym originally stood for Radio Audizioni Italiane, but was retained when the name was changed in 1954. | Website | ||
Radiomap.eu | The Italian subdomain of radiomap.eu provides a list of Italian radio stations
Example: https://radiomap.eu/it/play/italia |
Website |
Netherlands
Network | Description | Website | ||
---|---|---|---|---|
Radiomap.eu | The Dutch subdomain of radiomap.eu provides a list of Dutch radio stations
Example which also provides TV: https://www.radionl.fm |
Website |